Every source in this database publishes some numbers that appear to be wrong. The interesting cases look plausible, and review is what separates true errors from explained breaks, gaps, and source conventions. This page is the record of what has been found, when, and what was concluded.
No published value is ever altered. The right repair for a base break is splicing a series, which changes numbers a statistical office stands behind — not a decision a pipeline should make silently. What this system does instead is detect defects the sources publish, record them with a date, and warn on the specific cells they ruin. The data you get is the source's data; what is added is knowing where not to trust it.
Deterministic rules run over the whole database after every ingest. "Open" means nobody has reviewed it yet, not that it is wrong.
| Check | Open | Raised |
|---|---|---|
| Possible index rebasing | 5,264 | 21,932 |
| Series stops and later resumes | 899 | 20,227 |
| Published rate disagrees with its index | 1,253 | 11,226 |
| Single-month index anomaly | 3,330 | 10,252 |
| Published zero value | 11 | 4,419 |
| Single-month anomaly without an index | 613 | 4,355 |
| Category breakdown is out of date | 13 | 17 |
| Multiple reference periods in one series | 0 | 14 |
| Most of a source disappears for one month | 2 | 5 |
| Headline shifts when category detail begins | 0 | 1 |
72,448 flags in total across 52,491 series, last run 2026-11-16 15:37.
Reviewed and written up. Each is a dated entry in the repository, so it survives the database being rebuilt from scratch.
| Country | Source | Periods | Status | Series | Found | Detected by |
|---|---|---|---|---|---|---|
| Korea, Republic of | KOSIS | 1993-12-01, 1994-04-01, 2009-07-01 | watching | KOR.CPI_KOSIS2020_T11_A01304_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Mackerel, in 1993-12, 1994-04, 2009-07. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1987-08-01 | watching | KOR.CPI_KOSIS2020_T11_A01305_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Squid, in 1987-08. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1976-12-01 | watching | KOR.CPI_KOSIS2020_T11_A01308_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Clam, in 1976-12. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1983-08-01 | watching | KOR.CPI_KOSIS2020_T11_A01311_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Dried anchovies, in 1983-08. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1982-11-01, 2017-09-01 | watching | KOR.CPI_KOSIS2020_T11_A01405_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Egg, in 1982-11, 2017-09. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1989-08-01 | watching | KOR.CPI_KOSIS2020_T11_A01502_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Cooking oil, in 1989-08. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2001-11-01 | watching | KOR.CPI_KOSIS2020_T11_A016_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Fruit, in 2001-11. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1995-09-01, 2024-07-01 | watching | KOR.CPI_KOSIS2020_T11_A01603_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Peach, in 1995-09, 2024-07. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1995-01-01 | watching | KOR.CPI_KOSIS2020_T11_A01606_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Persimmon, in 1995-01. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2017-10-01 | watching | KOR.CPI_KOSIS2020_T11_A01607_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Mandarin orange, in 2017-10. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1997-07-01 | watching | KOR.CPI_KOSIS2020_T11_A01608_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Orange, in 1997-07. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1999-08-01 | watching | KOR.CPI_KOSIS2020_T11_A01610_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Watermelon, in 1999-08. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1993-05-01 | watching | KOR.CPI_KOSIS2020_T11_A01611_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Strawberry, in 1993-05. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1990-12-01, 1991-06-01, 1992-07-01 | watching | KOR.CPI_KOSIS2020_T11_A01612_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Banana, in 1990-12, 1991-06, 1992-07. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2021-03-01 | watching | KOR.CPI_KOSIS2020_T11_A01615_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Mango, in 2021-03. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2023-02-01, 2025-07-01 | watching | KOR.CPI_KOSIS2020_T11_A01616_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Cherry, in 2023-02, 2025-07. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2011-04-01 | watching | KOR.CPI_KOSIS2020_T11_A01701_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Chinese cabbage, in 2011-04. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1994-01-01 | watching | KOR.CPI_KOSIS2020_T11_A01702_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Lettuce, in 1994-01. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1980-06-01, 2021-12-01 | watching | KOR.CPI_KOSIS2020_T11_A01703_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Spinach, in 1980-06, 2021-12. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1976-01-01, 1979-02-01, 2004-09-01 | watching | KOR.CPI_KOSIS2020_T11_A01704_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Cabbage, in 1976-01, 1979-02, 2004-09. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1996-07-01 | watching | KOR.CPI_KOSIS2020_T11_A01705_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Dropwort, in 1996-07. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2010-06-01 | watching | KOR.CPI_KOSIS2020_T11_A01706_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Perilla leaf, in 2010-06. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2026-01-01 | watching | KOR.CPI_KOSIS2020_T11_A01707_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Korean leek, in 2026-01. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1975-07-01, 2020-02-01 | watching | KOR.CPI_KOSIS2020_T11_A01708_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Radish, in 1975-07, 2020-02. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1990-11-01 | watching | KOR.CPI_KOSIS2020_T11_A01709_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Young radish, in 1990-11. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1976-08-01, 1996-09-01, 1998-03-01, 2014-01-01 | watching | KOR.CPI_KOSIS2020_T11_A01710_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Carrot, in 1976-08, 1996-09, 1998-03, 2014-01. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2000-04-01 | watching | KOR.CPI_KOSIS2020_T11_A01711_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Potato, in 2000-04. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1978-11-01 | watching | KOR.CPI_KOSIS2020_T11_A01712_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Sweet potato, in 1978-11. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1989-11-01 | watching | KOR.CPI_KOSIS2020_T11_A01715_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Mushroom, in 1989-11. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1990-08-01 | watching | KOR.CPI_KOSIS2020_T11_A01716_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Cucumber, in 1990-08. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1997-08-01 | watching | KOR.CPI_KOSIS2020_T11_A01717_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Unripe hot pepper, in 1997-08. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2022-11-01 | watching | KOR.CPI_KOSIS2020_T11_A01718_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Squash, in 2022-11. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2020-04-01 | watching | KOR.CPI_KOSIS2020_T11_A01719_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Eggplant, in 2020-04. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1992-08-01, 2008-02-01, 2011-11-01 | watching | KOR.CPI_KOSIS2020_T11_A01720_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Tomato, in 1992-08, 2008-02, 2011-11. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1976-08-01, 2001-02-01, 2015-01-01 | watching | KOR.CPI_KOSIS2020_T11_A01721_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Spring onion, in 1976-08, 2001-02, 2015-01. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1978-11-01 | watching | KOR.CPI_KOSIS2020_T11_A01722_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Onion, in 1978-11. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1978-07-01 | watching | KOR.CPI_KOSIS2020_T11_A01723_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Garlic, in 1978-07. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2008-01-01, 2013-02-01 | watching | KOR.CPI_KOSIS2020_T11_A01724_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Broccoli, in 2008-01, 2013-02. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2022-11-01 | watching | KOR.CPI_KOSIS2020_T11_A01726_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Paprica, in 2022-11. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1980-07-01, 1983-01-01 | watching | KOR.CPI_KOSIS2020_T11_A01727_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Pickled radish, in 1980-07, 1983-01. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1991-12-01 | watching | KOR.CPI_KOSIS2020_T11_A01728_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Dried laver, in 1991-12. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1975-09-01 | watching | KOR.CPI_KOSIS2020_T11_A01902_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Sesame, in 1975-09. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1990-11-01 | watching | KOR.CPI_KOSIS2020_T11_A01915_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Kimchi, in 1990-11. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2000-06-01 | watching | KOR.CPI_KOSIS2020_T11_A01918_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Instant food, in 2000-06. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2024-03-01 | watching | KOR.CPI_KOSIS2020_T11_A02102_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Tea, in 2024-03. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1996-07-01 | watching | KOR.CPI_KOSIS2020_T11_C01304_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Jeans, in 1996-07. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2009-01-01 | watching | KOR.CPI_KOSIS2020_T11_D05202_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, LPG (for cook), in 2009-01. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1998-05-01 | watching | KOR.CPI_KOSIS2020_T11_D053_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Other fuels and energy, in 1998-05. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1998-05-01 | watching | KOR.CPI_KOSIS2020_T11_D05301_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Kerosene, in 1998-05. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2014-02-01 | watching | KOR.CPI_KOSIS2020_T11_E01106_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Chair, in 2014-02. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2000-02-01 | watching | KOR.CPI_KOSIS2020_T11_E01108_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Kitchen sink, in 2000-02. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1977-07-01, 2014-11-01, 2018-09-01 | watching | KOR.CPI_KOSIS2020_T11_E03114_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Small kitchen appliances, in 1977-07, 2014-11, 2018-09. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2017-01-01 | watching | KOR.CPI_KOSIS2020_T11_E04107_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Airtight container, in 2017-01. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2012-04-01 | watching | KOR.CPI_KOSIS2020_T11_E06102_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Fabric softener, in 2012-04. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1981-09-01 | watching | KOR.CPI_KOSIS2020_T11_F01101_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Cold medicine, in 1981-09. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2020-07-01 | watching | KOR.CPI_KOSIS2020_T11_F01203_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Face masks, in 2020-07. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2022-03-01 | watching | KOR.CPI_KOSIS2020_T11_F03102_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Medical examination, in 2022-03. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2009-01-01 | watching | KOR.CPI_KOSIS2020_T11_G02103_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, LPG (for car), in 2009-01. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2020-03-01, 2026-06-01 | watching | KOR.CPI_KOSIS2020_T11_G02304_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Car rental, in 2020-03, 2026-06. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2002-01-01 | watching | KOR.CPI_KOSIS2020_T11_G02306_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Vehicle inspections, in 2002-01. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1999-09-01, 2000-04-01 | watching | KOR.CPI_KOSIS2020_T11_H02101_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Mobile phone, in 1999-09, 2000-04. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2020-10-01 | watching | KOR.CPI_KOSIS2020_T11_H03102_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Mobile phone charges, in 2020-10. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2023-07-01 | watching | KOR.CPI_KOSIS2020_T11_I01205_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Data storage device, in 2023-07. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1983-09-01, 1985-08-01 | watching | KOR.CPI_KOSIS2020_T11_I03104_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Flowers, in 1983-09, 1985-08. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2013-03-01, 2025-09-01 | watching | KOR.CPI_KOSIS2020_T11_J01_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, 10.1 Pre-primary and primary education, in 2013-03, 2025-09. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2013-03-01, 2025-09-01 | watching | KOR.CPI_KOSIS2020_T11_J011_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Pre-primary and primary education, in 2013-03, 2025-09. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2013-03-01, 2025-09-01 | watching | KOR.CPI_KOSIS2020_T11_J01101_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Kindergarten fees, in 2013-03, 2025-09. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2003-07-01, 2005-09-01 | watching | KOR.CPI_KOSIS2020_T11_K02101_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Hotel lodging, in 2003-07, 2005-09. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2013-03-01 | watching | KOR.CPI_KOSIS2020_T11_K02103_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Condominium rental, in 2013-03. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2018-02-01, 2018-10-01, 2022-03-01, 2024-08-01 | watching | KOR.CPI_KOSIS2020_T11_L01202_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Hair dryer, in 2018-02, 2018-10, 2022-03, 2024-08. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2013-03-01 | watching | KOR.CPI_KOSIS2020_T11_L01204_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Toothpaste, in 2013-03. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2017-04-01 | watching | KOR.CPI_KOSIS2020_T11_L01207_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Body wash, in 2017-04. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2013-08-01 | watching | KOR.CPI_KOSIS2020_T11_L01212_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Hair dye, in 2013-08. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2013-04-01 | watching | KOR.CPI_KOSIS2020_T11_L02106_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Seoul, Stroller, in 2013-04. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1994-09-01 | watching | KOR.CPI_KOSIS2020_T12_A01103_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Busan, Glutinous rice, in 1994-09. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1979-07-01 | watching | KOR.CPI_KOSIS2020_T12_A01111_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Busan, Glass noodles, in 1979-07. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2007-02-01 | watching | KOR.CPI_KOSIS2020_T12_A01114_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Busan, Korean pancake mix, in 2007-02. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1983-11-01 | watching | KOR.CPI_KOSIS2020_T12_A01203_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Busan, Pork, in 1983-11. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1979-12-01, 1981-09-01 | watching | KOR.CPI_KOSIS2020_T12_A01301_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Busan, Hairtail, in 1979-12, 1981-09. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1978-05-01, 1986-04-01 | watching | KOR.CPI_KOSIS2020_T12_A01302_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Busan, Pollack, in 1978-05, 1986-04. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1980-12-01, 1984-02-01, 1992-11-01 | watching | KOR.CPI_KOSIS2020_T12_A01303_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Busan, Yellow corvina, in 1980-12, 1984-02, 1992-11. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1981-03-01, 1985-12-01, 1987-02-01, 1993-09-01, 2005-11-01 | watching | KOR.CPI_KOSIS2020_T12_A01304_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Busan, Mackerel, in 1981-03, 1985-12, 1987-02, 1993-09, 2005-11. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1984-09-01, 2023-02-01 | watching | KOR.CPI_KOSIS2020_T12_A01305_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Busan, Squid, in 1984-09, 2023-02. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1981-04-01, 1981-12-01 | watching | KOR.CPI_KOSIS2020_T12_A01307_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Busan, Oyster, in 1981-04, 1981-12. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1979-01-01 | watching | KOR.CPI_KOSIS2020_T12_A01308_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Busan, Clam, in 1979-01. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1981-11-01 | watching | KOR.CPI_KOSIS2020_T12_A01311_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Busan, Dried anchovies, in 1981-11. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1979-11-01 | watching | KOR.CPI_KOSIS2020_T12_A01405_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Busan, Egg, in 1979-11. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 1988-09-01, 2006-12-01 | watching | KOR.CPI_KOSIS2020_T12_A01501_INDEX.M | 2026-11-15 | Possible index rebasing |
| KOSIS publishes large monthly falls for Busan, Sesame oil, in 1988-09, 2006-12. The original export confirms these values; the cause is not established. Published values are retained unchanged. | ||||||
| Korea, Republic of | KOSIS | 2023-03-01 | watching | KOR.CPI_KOSIS2020_T12_A01601_INDEX.M | 2026-11-15 | Possible index rebasing |
