Consumer prices · 1,127 categories · latest 2026-10-01
The same category from more than one publisher. The national statistics office is the record; the IMF's series are its own compilation and can differ in definition, coverage and vintage.
National and nine city or conurbation geographies retain separate source identities.
Sources: Fuente: Instituto Nacional de Estadistica (INE), Bolivia. (as of 2026-09-18); International Monetary Fund (as of 2026-08-14). Collected by Living Inflation Data, HBS Innovations in Economic Measurement (IEM) Lab www.iemlab.org.
Monthly CPI uses INE's 2016 reference and its officially linked history. National and nine city or conurbation series retain separate source identities. Product rates absent from the workbooks are calculated from same-base indices and identified in provenance. Fixed basket shares retain their published snapshot; source blanks remain missing. The latest bulletin can extend headline and divisions before detailed workbooks; its values retain published rounding. Values are never spliced locally. Sources: Fuente: Instituto Nacional de Estadistica (INE), Bolivia. (as of 2026-09-18); International Monetary Fund (as of 2026-08-14). Collected by Living Inflation Data, HBS Innovations in Economic Measurement (IEM) Lab www.iemlab.org.
Chart-sized CSV downloads are exact and metered. Ordinary use is anonymous; sustained bulk access may ask for a verified email.
How the selected source divides its 100% consumer basket. Select a bar to reveal the next level.
25 recorded findings for this country. Shared explanations appear once; expand for affected series and periods.
INE Bolivia · confirmed · Published zero value · 8 recorded finding(s)
INE publishes zero in this historical index for the listed months. Treat those cells as unavailable price measurements; a rate with a zero comparison index is not calculated.
| Country | Source | Periods | Status | Series | Found | Detected by |
|---|---|---|---|---|---|---|
| Bolivia | INE Bolivia | 1992-05-01, 1992-06-01, 1992-07-01 | confirmed | BOL.CPI_INEBB91_NAL_114116_INDEX.M | 2026-10-29 | Published zero value |
| Bolivia | INE Bolivia | 1992-11-01, 1992-12-01, 1993-01-01, 1993-02-01, 1993-03-01, 1993-11-01, 1993-12-01, 1994-01-01, 1994-02-01, 1994-03-01, 1994-11-01, 1994-12-01, 1995-01-01, 1995-02-01, 1995-11-01, 1995-12-01, 1996-01-01, 1996-02-01, 1996-10-01, 1996-11-01, 1996-12-01, 1997-01-01, 1997-02-01, 1997-03-01, 1997-10-01, 1997-11-01, 1997-12-01, 1998-01-01, 1998-02-01, 1998-11-01, 1998-12-01, 1999-01-01, 1999-02-01, 2000-01-01, 2000-02-01, 2000-12-01, 2001-01-01, 2001-02-01, 2001-03-01 | confirmed | BOL.CPI_INEBB91_NAL_115056_INDEX.M | 2026-10-29 | Published zero value |
| Bolivia | INE Bolivia | 1992-04-01, 1992-11-01, 1992-12-01, 1993-01-01, 1993-02-01, 1993-03-01, 1993-04-01, 1993-10-01, 1993-11-01, 1993-12-01, 1994-01-01, 1994-02-01, 1994-03-01, 1994-04-01, 1994-09-01, 1994-10-01, 1994-11-01, 1994-12-01, 1995-01-01, 1995-02-01, 1995-03-01, 1995-09-01, 1995-10-01, 1995-11-01, 1995-12-01, 1996-01-01, 1996-02-01, 1996-03-01, 1996-04-01, 1996-09-01, 1996-10-01, 1996-11-01, 1996-12-01, 1997-01-01, 1997-02-01, 1997-03-01, 1997-09-01, 1997-10-01, 1997-11-01, 1997-12-01, 1998-01-01, 1998-02-01, 1998-03-01, 1998-04-01, 1998-09-01, 1998-10-01, 1998-11-01, 1998-12-01, 1999-01-01, 1999-02-01, 1999-03-01, 1999-09-01, 1999-10-01, 1999-11-01, 1999-12-01, 2000-01-01, 2000-02-01, 2000-03-01, 2000-09-01, 2000-10-01, 2000-11-01, 2000-12-01, 2001-01-01, 2001-02-01, 2001-03-01 | confirmed | BOL.CPI_INEBB91_NAL_116037_INDEX.M | 2026-10-29 | Published zero value |
| Bolivia | INE Bolivia | 1992-04-01, 1992-09-01, 1992-10-01, 1992-11-01, 1992-12-01, 1993-01-01, 1993-02-01, 1993-03-01, 1993-04-01, 1993-09-01, 1993-10-01, 1993-11-01, 1993-12-01, 1994-01-01, 1994-02-01, 1994-03-01, 1994-04-01, 1994-08-01, 1994-09-01, 1994-10-01, 1994-11-01, 1994-12-01, 1995-01-01, 1995-02-01, 1995-03-01, 1995-08-01, 1995-09-01, 1995-10-01, 1995-11-01, 1995-12-01, 1996-01-01, 1996-02-01, 1996-03-01, 1996-04-01, 1996-09-01, 1996-10-01, 1996-11-01, 1996-12-01, 1997-01-01, 1997-02-01, 1997-03-01, 1997-09-01, 1997-10-01, 1997-11-01, 1997-12-01, 1998-01-01, 1998-02-01, 1998-03-01, 1998-04-01, 1998-09-01, 1998-10-01, 1998-11-01, 1998-12-01, 1999-01-01, 1999-02-01, 1999-03-01, 1999-08-01, 1999-09-01, 1999-10-01, 1999-11-01, 1999-12-01, 2000-01-01, 2000-02-01, 2000-03-01, 2000-09-01, 2000-10-01, 2000-11-01, 2000-12-01, 2001-01-01, 2001-02-01, 2001-03-01 | confirmed | BOL.CPI_INEBB91_NAL_116042_INDEX.M | 2026-10-29 | Published zero value |
| Bolivia | INE Bolivia | 1992-06-01, 1992-07-01, 1992-08-01, 1992-09-01, 1992-10-01, 1992-11-01, 1992-12-01, 1993-01-01, 1993-07-01, 1993-08-01, 1993-09-01, 1993-10-01, 1993-11-01, 1993-12-01, 1994-01-01, 1994-05-01, 1994-06-01, 1994-07-01, 1994-08-01, 1994-09-01, 1994-10-01, 1994-11-01, 1994-12-01, 1995-01-01, 1995-05-01, 1995-06-01, 1995-07-01, 1995-08-01, 1995-09-01, 1995-10-01, 1995-11-01, 1995-12-01, 1996-01-01, 1996-05-01, 1996-06-01, 1996-07-01, 1996-08-01, 1996-09-01, 1996-10-01, 1996-11-01, 1996-12-01, 1997-01-01, 1997-02-01, 1997-03-01, 1997-05-01, 1997-06-01, 1997-07-01, 1997-08-01, 1997-09-01, 1997-10-01, 1997-11-01, 1997-12-01, 1998-01-01, 1998-05-01, 1998-06-01, 1998-07-01, 1998-08-01, 1998-09-01, 1998-10-01, 1998-11-01, 1998-12-01, 1999-01-01, 1999-02-01, 1999-05-01, 1999-06-01, 1999-07-01, 1999-08-01, 1999-09-01, 1999-10-01, 1999-11-01, 1999-12-01, 2000-01-01, 2000-05-01, 2000-06-01, 2000-07-01, 2000-08-01, 2000-09-01, 2000-10-01, 2000-11-01, 2000-12-01, 2001-01-01 | confirmed | BOL.CPI_INEBB91_NAL_116080_INDEX.M | 2026-10-29 | Published zero value |
| Bolivia | INE Bolivia | 1992-04-01, 1992-05-01, 1992-06-01, 1992-07-01, 1992-08-01, 1992-09-01, 1992-10-01, 1992-11-01, 1993-03-01, 1993-04-01, 1993-05-01, 1993-06-01, 1993-07-01, 1993-08-01, 1993-09-01, 1993-10-01, 1994-03-01, 1994-04-01, 1994-05-01, 1994-06-01, 1994-07-01, 1994-08-01, 1994-09-01, 1994-10-01, 1994-11-01, 1995-02-01, 1995-03-01, 1995-04-01, 1995-05-01, 1995-06-01, 1995-07-01, 1995-08-01, 1995-09-01, 1995-10-01, 1995-11-01, 1995-12-01, 1996-03-01, 1996-04-01, 1996-05-01, 1996-06-01, 1996-07-01, 1996-08-01, 1996-09-01, 1996-10-01, 1996-11-01, 1996-12-01, 1997-01-01, 1997-02-01, 1997-03-01, 1997-04-01, 1997-05-01, 1997-06-01, 1997-07-01, 1997-08-01, 1997-09-01, 1997-10-01, 1997-11-01, 1997-12-01, 1998-03-01, 1998-04-01, 1998-05-01, 1998-06-01, 1998-07-01, 1998-08-01, 1998-09-01, 1998-10-01, 1998-11-01, 1998-12-01, 1999-03-01, 1999-04-01, 1999-05-01, 1999-06-01, 1999-07-01, 1999-08-01, 1999-09-01, 1999-10-01, 1999-11-01, 1999-12-01, 2000-01-01, 2000-02-01, 2000-04-01, 2000-05-01, 2000-06-01, 2000-07-01, 2000-08-01, 2000-09-01, 2000-10-01, 2000-11-01, 2000-12-01 | confirmed | BOL.CPI_INEBB91_NAL_116093_INDEX.M | 2026-10-29 | Published zero value |
| Bolivia | INE Bolivia | 1992-05-01, 1992-06-01, 1992-07-01, 1992-08-01, 1992-09-01, 1992-10-01, 1992-11-01, 1992-12-01, 1993-01-01, 1993-05-01, 1993-06-01, 1993-07-01, 1993-08-01, 1993-09-01, 1993-10-01, 1993-11-01, 1993-12-01, 1994-01-01, 1994-05-01, 1994-06-01, 1994-07-01, 1994-08-01, 1994-09-01, 1994-10-01, 1994-11-01, 1994-12-01, 1995-01-01, 1995-05-01, 1995-06-01, 1995-07-01, 1995-08-01, 1995-09-01, 1995-10-01, 1995-11-01, 1995-12-01, 1996-01-01, 1996-05-01, 1996-06-01, 1996-07-01, 1996-08-01, 1996-09-01, 1996-10-01, 1996-11-01, 1996-12-01, 1997-01-01, 1997-02-01, 1997-03-01, 1997-05-01, 1997-06-01, 1997-07-01, 1997-08-01, 1997-09-01, 1997-10-01, 1997-11-01, 1997-12-01, 1998-01-01, 1998-05-01, 1998-06-01, 1998-07-01, 1998-08-01, 1998-09-01, 1998-10-01, 1998-11-01, 1998-12-01, 1999-01-01, 1999-02-01, 1999-05-01, 1999-06-01, 1999-07-01, 1999-08-01, 1999-09-01, 1999-10-01, 1999-11-01, 1999-12-01, 2000-01-01, 2000-02-01, 2000-05-01, 2000-06-01, 2000-07-01, 2000-08-01, 2000-09-01, 2000-10-01, 2000-11-01, 2000-12-01, 2001-01-01, 2001-02-01 | confirmed | BOL.CPI_INEBB91_NAL_116114_INDEX.M | 2026-10-29 | Published zero value |
| Bolivia | INE Bolivia | 1996-06-01, 1996-07-01, 1996-08-01, 1996-09-01, 1997-06-01, 1997-07-01, 1997-08-01, 1997-09-01, 1998-06-01, 1998-07-01, 1998-08-01, 1998-09-01 | confirmed | BOL.CPI_INEBB91_NAL_812041_INDEX.M | 2026-10-29 | Published zero value |
INE Bolivia · confirmed · Series stops and later resumes · 16 recorded finding(s)
This calculated historical rate is unavailable in the listed months because its source-published comparison index is zero. No rate is inferred across that zero.
| Country | Source | Periods | Status | Series | Found | Detected by |
|---|---|---|---|---|---|---|
| Bolivia | INE Bolivia | 1992-05-01, 1992-06-01, 1992-07-01, 1992-08-01 | confirmed | BOL.CPI_INEBB91_NAL_114116_MOM.M | 2026-10-29 | Series stops and later resumes |
| Bolivia | INE Bolivia | 1993-04-01, 1993-05-01, 1993-06-01, 1993-07-01 | confirmed | BOL.CPI_INEBB91_NAL_114116_YOY.M | 2026-10-29 | Series stops and later resumes |
| Bolivia | INE Bolivia | 1992-12-01, 1993-01-01, 1993-02-01, 1993-03-01, 1993-04-01, 1993-12-01, 1994-01-01, 1994-02-01, 1994-03-01, 1994-04-01, 1994-12-01, 1995-01-01, 1995-02-01, 1995-03-01, 1995-12-01, 1996-01-01, 1996-02-01, 1996-03-01, 1996-10-01, 1996-11-01, 1996-12-01, 1997-01-01, 1997-02-01, 1997-03-01, 1997-04-01, 1997-11-01, 1997-12-01, 1998-01-01, 1998-02-01, 1998-03-01, 1998-12-01, 1999-01-01, 1999-02-01, 1999-03-01, 2000-02-01, 2000-03-01, 2001-01-01, 2001-02-01, 2001-03-01, 2001-04-01 | confirmed | BOL.CPI_INEBB91_NAL_115056_MOM.M | 2026-10-29 | Series stops and later resumes |
| Bolivia | INE Bolivia | 1993-11-01, 1993-12-01, 1994-01-01, 1994-02-01, 1994-03-01, 1994-11-01, 1994-12-01, 1995-01-01, 1995-02-01, 1995-03-01, 1995-11-01, 1995-12-01, 1996-01-01, 1996-02-01, 1996-11-01, 1996-12-01, 1997-01-01, 1997-02-01, 1997-09-01, 1997-10-01, 1997-11-01, 1997-12-01, 1998-01-01, 1998-02-01, 1998-03-01, 1998-10-01, 1998-11-01, 1998-12-01, 1999-01-01, 1999-02-01, 1999-11-01, 1999-12-01, 2000-01-01, 2000-02-01, 2001-01-01, 2001-02-01, 2001-12-01, 2002-01-01, 2002-02-01, 2002-03-01 | confirmed | BOL.CPI_INEBB91_NAL_115056_YOY.M | 2026-10-29 | Series stops and later resumes |
| Bolivia | INE Bolivia | 1992-05-01, 1992-12-01, 1993-01-01, 1993-02-01, 1993-03-01, 1993-04-01, 1993-05-01, 1993-11-01, 1993-12-01, 1994-01-01, 1994-02-01, 1994-03-01, 1994-04-01, 1994-05-01, 1994-10-01, 1994-11-01, 1994-12-01, 1995-01-01, 1995-02-01, 1995-03-01, 1995-04-01, 1995-09-01, 1995-10-01, 1995-11-01, 1995-12-01, 1996-01-01, 1996-02-01, 1996-03-01, 1996-04-01, 1996-05-01, 1996-10-01, 1996-11-01, 1996-12-01, 1997-01-01, 1997-02-01, 1997-03-01, 1997-04-01, 1997-10-01, 1997-11-01, 1997-12-01, 1998-01-01, 1998-02-01, 1998-03-01, 1998-04-01, 1998-05-01, 1998-10-01, 1998-11-01, 1998-12-01, 1999-01-01, 1999-02-01, 1999-03-01, 1999-04-01, 1999-10-01, 1999-11-01, 1999-12-01, 2000-01-01, 2000-02-01, 2000-03-01, 2000-04-01, 2000-10-01, 2000-11-01, 2000-12-01, 2001-01-01, 2001-02-01, 2001-03-01, 2001-04-01 | confirmed | BOL.CPI_INEBB91_NAL_116037_MOM.M | 2026-10-29 | Series stops and later resumes |
| Bolivia | INE Bolivia | 1993-04-01, 1993-11-01, 1993-12-01, 1994-01-01, 1994-02-01, 1994-03-01, 1994-04-01, 1994-10-01, 1994-11-01, 1994-12-01, 1995-01-01, 1995-02-01, 1995-03-01, 1995-04-01, 1995-09-01, 1995-10-01, 1995-11-01, 1995-12-01, 1996-01-01, 1996-02-01, 1996-03-01, 1996-08-01, 1996-09-01, 1996-10-01, 1996-11-01, 1996-12-01, 1997-01-01, 1997-02-01, 1997-03-01, 1997-04-01, 1997-09-01, 1997-10-01, 1997-11-01, 1997-12-01, 1998-01-01, 1998-02-01, 1998-03-01, 1998-09-01, 1998-10-01, 1998-11-01, 1998-12-01, 1999-01-01, 1999-02-01, 1999-03-01, 1999-04-01, 1999-09-01, 1999-10-01, 1999-11-01, 1999-12-01, 2000-01-01, 2000-02-01, 2000-03-01, 2000-09-01, 2000-10-01, 2000-11-01, 2000-12-01, 2001-01-01, 2001-02-01, 2001-03-01, 2001-09-01, 2001-10-01, 2001-11-01, 2001-12-01, 2002-01-01, 2002-02-01, 2002-03-01 | confirmed | BOL.CPI_INEBB91_NAL_116037_YOY.M | 2026-10-29 | Series stops and later resumes |
| Bolivia | INE Bolivia | 1992-05-01, 1992-10-01, 1992-11-01, 1992-12-01, 1993-01-01, 1993-02-01, 1993-03-01, 1993-04-01, 1993-05-01, 1993-10-01, 1993-11-01, 1993-12-01, 1994-01-01, 1994-02-01, 1994-03-01, 1994-04-01, 1994-05-01, 1994-09-01, 1994-10-01, 1994-11-01, 1994-12-01, 1995-01-01, 1995-02-01, 1995-03-01, 1995-04-01, 1995-08-01, 1995-09-01, 1995-10-01, 1995-11-01, 1995-12-01, 1996-01-01, 1996-02-01, 1996-03-01, 1996-04-01, 1996-05-01, 1996-10-01, 1996-11-01, 1996-12-01, 1997-01-01, 1997-02-01, 1997-03-01, 1997-04-01, 1997-10-01, 1997-11-01, 1997-12-01, 1998-01-01, 1998-02-01, 1998-03-01, 1998-04-01, 1998-05-01, 1998-10-01, 1998-11-01, 1998-12-01, 1999-01-01, 1999-02-01, 1999-03-01, 1999-04-01, 1999-09-01, 1999-10-01, 1999-11-01, 1999-12-01, 2000-01-01, 2000-02-01, 2000-03-01, 2000-04-01, 2000-10-01, 2000-11-01, 2000-12-01, 2001-01-01, 2001-02-01, 2001-03-01, 2001-04-01 | confirmed | BOL.CPI_INEBB91_NAL_116042_MOM.M | 2026-10-29 | Series stops and later resumes |
| Bolivia | INE Bolivia | 1993-04-01, 1993-09-01, 1993-10-01, 1993-11-01, 1993-12-01, 1994-01-01, 1994-02-01, 1994-03-01, 1994-04-01, 1994-09-01, 1994-10-01, 1994-11-01, 1994-12-01, 1995-01-01, 1995-02-01, 1995-03-01, 1995-04-01, 1995-08-01, 1995-09-01, 1995-10-01, 1995-11-01, 1995-12-01, 1996-01-01, 1996-02-01, 1996-03-01, 1996-07-01, 1996-08-01, 1996-09-01, 1996-10-01, 1996-11-01, 1996-12-01, 1997-01-01, 1997-02-01, 1997-03-01, 1997-04-01, 1997-09-01, 1997-10-01, 1997-11-01, 1997-12-01, 1998-01-01, 1998-02-01, 1998-03-01, 1998-09-01, 1998-10-01, 1998-11-01, 1998-12-01, 1999-01-01, 1999-02-01, 1999-03-01, 1999-04-01, 1999-09-01, 1999-10-01, 1999-11-01, 1999-12-01, 2000-01-01, 2000-02-01, 2000-03-01, 2000-08-01, 2000-09-01, 2000-10-01, 2000-11-01, 2000-12-01, 2001-01-01, 2001-02-01, 2001-03-01, 2001-09-01, 2001-10-01, 2001-11-01, 2001-12-01, 2002-01-01, 2002-02-01, 2002-03-01 | confirmed | BOL.CPI_INEBB91_NAL_116042_YOY.M | 2026-10-29 | Series stops and later resumes |
| Bolivia | INE Bolivia | 1992-07-01, 1992-08-01, 1992-09-01, 1992-10-01, 1992-11-01, 1992-12-01, 1993-01-01, 1993-02-01, 1993-08-01, 1993-09-01, 1993-10-01, 1993-11-01, 1993-12-01, 1994-01-01, 1994-02-01, 1994-06-01, 1994-07-01, 1994-08-01, 1994-09-01, 1994-10-01, 1994-11-01, 1994-12-01, 1995-01-01, 1995-02-01, 1995-06-01, 1995-07-01, 1995-08-01, 1995-09-01, 1995-10-01, 1995-11-01, 1995-12-01, 1996-01-01, 1996-02-01, 1996-05-01, 1996-06-01, 1996-07-01, 1996-08-01, 1996-09-01, 1996-10-01, 1996-11-01, 1996-12-01, 1997-01-01, 1997-02-01, 1997-03-01, 1997-04-01, 1997-06-01, 1997-07-01, 1997-08-01, 1997-09-01, 1997-10-01, 1997-11-01, 1997-12-01, 1998-01-01, 1998-02-01, 1998-06-01, 1998-07-01, 1998-08-01, 1998-09-01, 1998-10-01, 1998-11-01, 1998-12-01, 1999-01-01, 1999-02-01, 1999-03-01, 1999-06-01, 1999-07-01, 1999-08-01, 1999-09-01, 1999-10-01, 1999-11-01, 1999-12-01, 2000-01-01, 2000-02-01, 2000-06-01, 2000-07-01, 2000-08-01, 2000-09-01, 2000-10-01, 2000-11-01, 2000-12-01, 2001-01-01, 2001-02-01 | confirmed | BOL.CPI_INEBB91_NAL_116080_MOM.M | 2026-10-29 | Series stops and later resumes |
| Bolivia | INE Bolivia | 1993-06-01, 1993-07-01, 1993-08-01, 1993-09-01, 1993-10-01, 1993-11-01, 1993-12-01, 1994-01-01, 1994-07-01, 1994-08-01, 1994-09-01, 1994-10-01, 1994-11-01, 1994-12-01, 1995-01-01, 1995-05-01, 1995-06-01, 1995-07-01, 1995-08-01, 1995-09-01, 1995-10-01, 1995-11-01, 1995-12-01, 1996-01-01, 1996-05-01, 1996-06-01, 1996-07-01, 1996-08-01, 1996-09-01, 1996-10-01, 1996-11-01, 1996-12-01, 1997-01-01, 1997-04-01, 1997-05-01, 1997-06-01, 1997-07-01, 1997-08-01, 1997-09-01, 1997-10-01, 1997-11-01, 1997-12-01, 1998-01-01, 1998-02-01, 1998-03-01, 1998-05-01, 1998-06-01, 1998-07-01, 1998-08-01, 1998-09-01, 1998-10-01, 1998-11-01, 1998-12-01, 1999-01-01, 1999-05-01, 1999-06-01, 1999-07-01, 1999-08-01, 1999-09-01, 1999-10-01, 1999-11-01, 1999-12-01, 2000-01-01, 2000-02-01, 2000-05-01, 2000-06-01, 2000-07-01, 2000-08-01, 2000-09-01, 2000-10-01, 2000-11-01, 2000-12-01, 2001-01-01, 2001-05-01, 2001-06-01, 2001-07-01, 2001-08-01, 2001-09-01, 2001-10-01, 2001-11-01, 2001-12-01, 2002-01-01 | confirmed | BOL.CPI_INEBB91_NAL_116080_YOY.M | 2026-10-29 | Series stops and later resumes |
| Bolivia | INE Bolivia | 1992-05-01, 1992-06-01, 1992-07-01, 1992-08-01, 1992-09-01, 1992-10-01, 1992-11-01, 1992-12-01, 1993-04-01, 1993-05-01, 1993-06-01, 1993-07-01, 1993-08-01, 1993-09-01, 1993-10-01, 1993-11-01, 1994-04-01, 1994-05-01, 1994-06-01, 1994-07-01, 1994-08-01, 1994-09-01, 1994-10-01, 1994-11-01, 1994-12-01, 1995-03-01, 1995-04-01, 1995-05-01, 1995-06-01, 1995-07-01, 1995-08-01, 1995-09-01, 1995-10-01, 1995-11-01, 1995-12-01, 1996-01-01, 1996-03-01, 1996-04-01, 1996-05-01, 1996-06-01, 1996-07-01, 1996-08-01, 1996-09-01, 1996-10-01, 1996-11-01, 1996-12-01, 1997-01-01, 1997-02-01, 1997-03-01, 1997-04-01, 1997-05-01, 1997-06-01, 1997-07-01, 1997-08-01, 1997-09-01, 1997-10-01, 1997-11-01, 1997-12-01, 1998-01-01, 1998-04-01, 1998-05-01, 1998-06-01, 1998-07-01, 1998-08-01, 1998-09-01, 1998-10-01, 1998-11-01, 1998-12-01, 1999-01-01, 1999-04-01, 1999-05-01, 1999-06-01, 1999-07-01, 1999-08-01, 1999-09-01, 1999-10-01, 1999-11-01, 1999-12-01, 2000-01-01, 2000-02-01, 2000-03-01, 2000-05-01, 2000-06-01, 2000-07-01, 2000-08-01, 2000-09-01, 2000-10-01, 2000-11-01, 2000-12-01, 2001-01-01 | confirmed | BOL.CPI_INEBB91_NAL_116093_MOM.M | 2026-10-29 | Series stops and later resumes |
| Bolivia | INE Bolivia | 1993-04-01, 1993-05-01, 1993-06-01, 1993-07-01, 1993-08-01, 1993-09-01, 1993-10-01, 1993-11-01, 1994-03-01, 1994-04-01, 1994-05-01, 1994-06-01, 1994-07-01, 1994-08-01, 1994-09-01, 1994-10-01, 1995-03-01, 1995-04-01, 1995-05-01, 1995-06-01, 1995-07-01, 1995-08-01, 1995-09-01, 1995-10-01, 1995-11-01, 1996-02-01, 1996-03-01, 1996-04-01, 1996-05-01, 1996-06-01, 1996-07-01, 1996-08-01, 1996-09-01, 1996-10-01, 1996-11-01, 1996-12-01, 1997-02-01, 1997-03-01, 1997-04-01, 1997-05-01, 1997-06-01, 1997-07-01, 1997-08-01, 1997-09-01, 1997-10-01, 1997-11-01, 1997-12-01, 1998-01-01, 1998-02-01, 1998-03-01, 1998-04-01, 1998-05-01, 1998-06-01, 1998-07-01, 1998-08-01, 1998-09-01, 1998-10-01, 1998-11-01, 1998-12-01, 1999-03-01, 1999-04-01, 1999-05-01, 1999-06-01, 1999-07-01, 1999-08-01, 1999-09-01, 1999-10-01, 1999-11-01, 1999-12-01, 2000-03-01, 2000-04-01, 2000-05-01, 2000-06-01, 2000-07-01, 2000-08-01, 2000-09-01, 2000-10-01, 2000-11-01, 2000-12-01, 2001-01-01, 2001-02-01, 2001-04-01, 2001-05-01, 2001-06-01, 2001-07-01, 2001-08-01, 2001-09-01, 2001-10-01, 2001-11-01, 2001-12-01 | confirmed | BOL.CPI_INEBB91_NAL_116093_YOY.M | 2026-10-29 | Series stops and later resumes |
| Bolivia | INE Bolivia | 1992-06-01, 1992-07-01, 1992-08-01, 1992-09-01, 1992-10-01, 1992-11-01, 1992-12-01, 1993-01-01, 1993-02-01, 1993-06-01, 1993-07-01, 1993-08-01, 1993-09-01, 1993-10-01, 1993-11-01, 1993-12-01, 1994-01-01, 1994-02-01, 1994-06-01, 1994-07-01, 1994-08-01, 1994-09-01, 1994-10-01, 1994-11-01, 1994-12-01, 1995-01-01, 1995-02-01, 1995-06-01, 1995-07-01, 1995-08-01, 1995-09-01, 1995-10-01, 1995-11-01, 1995-12-01, 1996-01-01, 1996-02-01, 1996-05-01, 1996-06-01, 1996-07-01, 1996-08-01, 1996-09-01, 1996-10-01, 1996-11-01, 1996-12-01, 1997-01-01, 1997-02-01, 1997-03-01, 1997-04-01, 1997-06-01, 1997-07-01, 1997-08-01, 1997-09-01, 1997-10-01, 1997-11-01, 1997-12-01, 1998-01-01, 1998-02-01, 1998-06-01, 1998-07-01, 1998-08-01, 1998-09-01, 1998-10-01, 1998-11-01, 1998-12-01, 1999-01-01, 1999-02-01, 1999-03-01, 1999-06-01, 1999-07-01, 1999-08-01, 1999-09-01, 1999-10-01, 1999-11-01, 1999-12-01, 2000-01-01, 2000-02-01, 2000-03-01, 2000-06-01, 2000-07-01, 2000-08-01, 2000-09-01, 2000-10-01, 2000-11-01, 2000-12-01, 2001-01-01, 2001-02-01, 2001-03-01 | confirmed | BOL.CPI_INEBB91_NAL_116114_MOM.M | 2026-10-29 | Series stops and later resumes |
| Bolivia | INE Bolivia | 1993-05-01, 1993-06-01, 1993-07-01, 1993-08-01, 1993-09-01, 1993-10-01, 1993-11-01, 1993-12-01, 1994-01-01, 1994-05-01, 1994-06-01, 1994-07-01, 1994-08-01, 1994-09-01, 1994-10-01, 1994-11-01, 1994-12-01, 1995-01-01, 1995-05-01, 1995-06-01, 1995-07-01, 1995-08-01, 1995-09-01, 1995-10-01, 1995-11-01, 1995-12-01, 1996-01-01, 1996-05-01, 1996-06-01, 1996-07-01, 1996-08-01, 1996-09-01, 1996-10-01, 1996-11-01, 1996-12-01, 1997-01-01, 1997-04-01, 1997-05-01, 1997-06-01, 1997-07-01, 1997-08-01, 1997-09-01, 1997-10-01, 1997-11-01, 1997-12-01, 1998-01-01, 1998-02-01, 1998-03-01, 1998-05-01, 1998-06-01, 1998-07-01, 1998-08-01, 1998-09-01, 1998-10-01, 1998-11-01, 1998-12-01, 1999-01-01, 1999-05-01, 1999-06-01, 1999-07-01, 1999-08-01, 1999-09-01, 1999-10-01, 1999-11-01, 1999-12-01, 2000-01-01, 2000-02-01, 2000-05-01, 2000-06-01, 2000-07-01, 2000-08-01, 2000-09-01, 2000-10-01, 2000-11-01, 2000-12-01, 2001-01-01, 2001-02-01, 2001-05-01, 2001-06-01, 2001-07-01, 2001-08-01, 2001-09-01, 2001-10-01, 2001-11-01, 2001-12-01, 2002-01-01, 2002-02-01 | confirmed | BOL.CPI_INEBB91_NAL_116114_YOY.M | 2026-10-29 | Series stops and later resumes |
| Bolivia | INE Bolivia | 1996-06-01, 1996-07-01, 1996-08-01, 1996-09-01, 1996-10-01, 1997-07-01, 1997-08-01, 1997-09-01, 1997-10-01, 1998-07-01, 1998-08-01, 1998-09-01, 1998-10-01 | confirmed | BOL.CPI_INEBB91_NAL_812041_MOM.M | 2026-10-29 | Series stops and later resumes |
| Bolivia | INE Bolivia | 1997-05-01, 1997-06-01, 1997-07-01, 1997-08-01, 1997-09-01, 1998-06-01, 1998-07-01, 1998-08-01, 1998-09-01, 1999-06-01, 1999-07-01, 1999-08-01, 1999-09-01 | confirmed | BOL.CPI_INEBB91_NAL_812041_YOY.M | 2026-10-29 | Series stops and later resumes |
INE Bolivia · confirmed · Manual · 1 recorded finding(s)
INE's September 2026 bulletin publishes only the national headline year-over-year rate. These category or local year-over-year rates remain unavailable until the detailed workbooks are updated.
| Country | Source | Periods | Status | Series | Found | Detected by |
|---|---|---|---|---|---|---|
| Bolivia | INE Bolivia | 2026-09-01 | confirmed | BOL.CPI_INEBL16_COB_01_YOY.M, BOL.CPI_INEBL16_COB_02_YOY.M, BOL.CPI_INEBL16_COB_03_YOY.M +126 more | 2026-10-29 | Manual |