Consumer prices · 221 categories · latest 2026-10-01
The same category from more than one publisher. The national statistics office is the record; the IMF's series are its own compilation and can differ in definition, coverage and vintage.
One main monthly CPI is selected. NBS excludes left-bank Dniester localities and Bender. The native goods/services classification and the source-labelled COICOP breakdown remain separate; ECOICOP class detail starts in January 2021. Published 2015 and December-1993 references remain distinct. Source blanks and retired categories stay missing. Monthly comparison ratios are displayed as changes from 100; cumulative and core products are excluded. The 2015-reference headline begins in 1994; published native monthly rates extend to 1991. Dated native basket coefficients begin in 2008, and the published division basket begins in 2023. Detailed basket panels are partial and must not be summed as exhaustive partitions. Basket dates are annual expenditure snapshots, not monthly prices.
Sources: National Bureau of Statistics of the Republic of Moldova, https://statistica.gov.md/en/consumer-price-indices-9482.html, CC BY 4.0. Living Inflation Data converts published comparison ratios to percentage changes and basket coefficients to fractions; no NBS endorsement is implied. (as of 2026-11-01); International Monetary Fund (as of 2026-09-24). Collected by Living Inflation Data, HBS Innovations in Economic Measurement (IEM) Lab www.iemlab.org.
One main monthly CPI is selected. NBS excludes left-bank Dniester localities and Bender. The native goods/services classification and the source-labelled COICOP breakdown remain separate; ECOICOP class detail starts in January 2021. Published 2015 and December-1993 references remain distinct. Source blanks and retired categories stay missing. Monthly comparison ratios are displayed as changes from 100; cumulative and core products are excluded. The 2015-reference headline begins in 1994; published native monthly rates extend to 1991. Dated native basket coefficients begin in 2008, and the published division basket begins in 2023. Detailed basket panels are partial and must not be summed as exhaustive partitions. Basket dates are annual expenditure snapshots, not monthly prices. One main monthly CPI is selected. NBS excludes left-bank Dniester localities and Bender. The native goods/services classification and the source-labelled COICOP breakdown remain separate; ECOICOP class detail starts in January 2021. Published 2015 and December-1993 references remain distinct. Source blanks and retired categories stay missing. Monthly comparison ratios are displayed as changes from 100; cumulative and core products are excluded. The 2015-reference headline begins in 1994; published native monthly rates extend to 1991. Dated native basket coefficients begin in 2008, and the published division basket begins in 2023. Detailed basket panels are partial and must not be summed as exhaustive partitions. Basket dates are annual expenditure snapshots, not monthly prices. NBS publishes a sharp change in this category on the reviewed dates. It is reproduced from the official tables without correction; a full twelve-month counterpart is unavailable at the historical boundary, so the observation should be treated cautiously. Sources: National Bureau of Statistics of the Republic of Moldova, https://statistica.gov.md/en/consumer-price-indices-9482.html, CC BY 4.0. Living Inflation Data converts published comparison ratios to percentage changes and basket coefficients to fractions; no NBS endorsement is implied. (as of 2026-11-01); International Monetary Fund (as of 2026-09-24). Collected by Living Inflation Data, HBS Innovations in Economic Measurement (IEM) Lab www.iemlab.org.
Chart-sized CSV downloads are exact and metered. Ordinary use is anonymous; sustained bulk access may ask for a verified email.
How the selected source divides its 100% consumer basket. Select a bar to reveal the next level.
78 recorded findings for this country. Shared explanations appear once; expand for affected series and periods.
NBS Moldova · suppressed · Series stops and later resumes · 1 recorded finding(s)
NBS leaves cigarette monthly observations missing from 2005-01 through 2005-12. The source-published blanks are preserved.
| Country | Source | Periods | Status | Series | Found | Detected by |
|---|---|---|---|---|---|---|
| Moldova, Republic of | NBS Moldova | 2004-12-01, 2005-01-01, 2005-02-01, 2005-03-01, 2005-04-01, 2005-05-01, 2005-06-01, 2005-07-01, 2005-08-01, 2005-09-01, 2005-10-01, 2005-11-01, 2005-12-01 | suppressed | MDA.CPI_NBSMD_NATIVE_46_MOM.M | 2026-11-01 | Series stops and later resumes |
NBS Moldova · suppressed · Series stops and later resumes · 1 recorded finding(s)
NBS leaves cigarette year-over-year observations missing from 2005-01 through 2006-12. The source-published blanks are preserved.
| Country | Source | Periods | Status | Series | Found | Detected by |
|---|---|---|---|---|---|---|
| Moldova, Republic of | NBS Moldova | 2004-12-01 to 2006-12-01 (25 monthly periods) | suppressed | MDA.CPI_NBSMD_NATIVE_46_YOY.M | 2026-11-01 | Series stops and later resumes |
NBS Moldova · suppressed · Series stops and later resumes · 1 recorded finding(s)
NBS leaves monthly water supply and sewerage observations missing from 2003-01 through 2003-12. The source-published blanks are preserved.
| Country | Source | Periods | Status | Series | Found | Detected by |
|---|---|---|---|---|---|---|
| Moldova, Republic of | NBS Moldova | 2002-12-01, 2003-01-01, 2003-02-01, 2003-03-01, 2003-04-01, 2003-05-01, 2003-06-01, 2003-07-01, 2003-08-01, 2003-09-01, 2003-10-01, 2003-11-01, 2003-12-01 | suppressed | MDA.CPI_NBSMD_NATIVE_73_MOM.M | 2026-11-01 | Series stops and later resumes |
NBS Moldova · suppressed · Single-month anomaly without an index · 53 recorded finding(s)
NBS publishes sharp changes in this category on the reviewed dates. The published monthly and twelve-month measures corroborate them; values are retained unchanged.
| Country | Source | Periods | Status | Series | Found | Detected by |
|---|---|---|---|---|---|---|
| Moldova, Republic of | NBS Moldova | 2022-07-01 | suppressed | MDA.CPI_NBSMD_COICOP_0442_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2022-06-01, 2022-10-01, 2025-04-01 | suppressed | MDA.CPI_NBSMD_COICOP_0444_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2022-04-01, 2022-11-01, 2025-12-01 | suppressed | MDA.CPI_NBSMD_COICOP_0451_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2022-01-01, 2024-12-01 | suppressed | MDA.CPI_NBSMD_COICOP_0452_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2023-01-01 | suppressed | MDA.CPI_NBSMD_COICOP_0455_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2022-12-01 | suppressed | MDA.CPI_NBSMD_COICOP_0455_YOY.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2024-07-01 | suppressed | MDA.CPI_NBSMD_COICOP_0622_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2022-07-01 | suppressed | MDA.CPI_NBSMD_COICOP_0732_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2025-04-01 | suppressed | MDA.CPI_NBSMD_COICOP_0733_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2023-07-01, 2023-09-01, 2024-03-01 | suppressed | MDA.CPI_NBSMD_COICOP_0733_YOY.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2024-09-01 | suppressed | MDA.CPI_NBSMD_COICOP_0736_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2022-06-01, 2024-04-01 | suppressed | MDA.CPI_NBSMD_COICOP_0810_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2023-01-01 | suppressed | MDA.CPI_NBSMD_COICOP_0960_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2023-04-01 | suppressed | MDA.CPI_NBSMD_COICOP_1253_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2022-09-01, 2025-02-01 | suppressed | MDA.CPI_NBSMD_COICOP_1254_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2000-06-01 | suppressed | MDA.CPI_NBSMD_NATIVE_2_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2004-09-01, 2007-05-01, 2011-07-01, 2016-06-01 | suppressed | MDA.CPI_NBSMD_NATIVE_23_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2017-10-01 | suppressed | MDA.CPI_NBSMD_NATIVE_27_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2007-07-01, 2021-09-01, 2022-01-01 | suppressed | MDA.CPI_NBSMD_NATIVE_28_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2002-12-01, 2005-07-01, 2025-03-01 | suppressed | MDA.CPI_NBSMD_NATIVE_28_YOY.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2006-06-01, 2019-05-01 | suppressed | MDA.CPI_NBSMD_NATIVE_29_YOY.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2002-09-01, 2003-08-01 | suppressed | MDA.CPI_NBSMD_NATIVE_30_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2010-10-01 | suppressed | MDA.CPI_NBSMD_NATIVE_30_YOY.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2001-11-01, 2006-08-01, 2016-12-01 | suppressed | MDA.CPI_NBSMD_NATIVE_31_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2006-07-01, 2007-09-01, 2008-06-01 | suppressed | MDA.CPI_NBSMD_NATIVE_31_YOY.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2017-01-01, 2024-12-01 | suppressed | MDA.CPI_NBSMD_NATIVE_32_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2014-06-01, 2022-07-01, 2024-12-01, 2025-05-01, 2026-04-01 | suppressed | MDA.CPI_NBSMD_NATIVE_32_YOY.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2001-12-01 | suppressed | MDA.CPI_NBSMD_NATIVE_33_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2003-01-01 | suppressed | MDA.CPI_NBSMD_NATIVE_34_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2007-06-01 | suppressed | MDA.CPI_NBSMD_NATIVE_34_YOY.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2015-01-01, 2019-05-01 | suppressed | MDA.CPI_NBSMD_NATIVE_36_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2005-09-01, 2006-11-01 | suppressed | MDA.CPI_NBSMD_NATIVE_36_YOY.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2026-06-01 | suppressed | MDA.CPI_NBSMD_NATIVE_37_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2000-06-01 | suppressed | MDA.CPI_NBSMD_NATIVE_4_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2019-01-01 | suppressed | MDA.CPI_NBSMD_NATIVE_46_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2022-04-01 | suppressed | MDA.CPI_NBSMD_NATIVE_71_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2022-11-01, 2025-12-01 | suppressed | MDA.CPI_NBSMD_NATIVE_72_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2000-05-01 | suppressed | MDA.CPI_NBSMD_NATIVE_73_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2008-08-01, 2011-10-01, 2021-11-01, 2022-06-01, 2024-12-01 | suppressed | MDA.CPI_NBSMD_NATIVE_74_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2023-01-01, 2023-12-01, 2025-11-01, 2026-05-01 | suppressed | MDA.CPI_NBSMD_NATIVE_75_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2022-12-01, 2026-04-01 | suppressed | MDA.CPI_NBSMD_NATIVE_75_YOY.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2023-01-01 | suppressed | MDA.CPI_NBSMD_NATIVE_76_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2022-12-01 | suppressed | MDA.CPI_NBSMD_NATIVE_76_YOY.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2008-04-01, 2013-11-01, 2020-01-01, 2022-03-01 | suppressed | MDA.CPI_NBSMD_NATIVE_82_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2022-07-01 | suppressed | MDA.CPI_NBSMD_NATIVE_83_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2015-04-01 | suppressed | MDA.CPI_NBSMD_NATIVE_84_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2025-04-01 | suppressed | MDA.CPI_NBSMD_NATIVE_85_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2023-07-01, 2023-09-01, 2024-03-01 | suppressed | MDA.CPI_NBSMD_NATIVE_85_YOY.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2003-02-01 | suppressed | MDA.CPI_NBSMD_NATIVE_86_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2004-01-01 | suppressed | MDA.CPI_NBSMD_NATIVE_86_YOY.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2005-11-01, 2015-03-01, 2022-06-01 | suppressed | MDA.CPI_NBSMD_NATIVE_87_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2004-01-01 | suppressed | MDA.CPI_NBSMD_NATIVE_87_YOY.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2018-05-01, 2023-01-01 | suppressed | MDA.CPI_NBSMD_NATIVE_90_MOM.M | 2026-11-01 | Single-month anomaly without an index |
NBS Moldova · suppressed · Single-month anomaly without an index · 12 recorded finding(s)
NBS publishes a sharp change in this category on the reviewed dates. It is reproduced from the official tables without correction; a full twelve-month counterpart is unavailable at the historical boundary, so the observation should be treated cautiously.
| Country | Source | Periods | Status | Series | Found | Detected by |
|---|---|---|---|---|---|---|
| Moldova, Republic of | NBS Moldova | 2021-11-01 | suppressed | MDA.CPI_NBSMD_COICOP_0452_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2021-12-01 | suppressed | MDA.CPI_NBSMD_COICOP_0724_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 2021-07-01 | suppressed | MDA.CPI_NBSMD_COICOP_1270_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 1991-04-01, 1992-01-01, 1993-12-01 | suppressed | MDA.CPI_NBSMD_NATIVE_0_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 1999-07-01 | suppressed | MDA.CPI_NBSMD_NATIVE_32_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 1999-12-01 | suppressed | MDA.CPI_NBSMD_NATIVE_73_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 1999-07-01 | suppressed | MDA.CPI_NBSMD_NATIVE_74_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 1999-07-01 | suppressed | MDA.CPI_NBSMD_NATIVE_75_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 1999-07-01 | suppressed | MDA.CPI_NBSMD_NATIVE_76_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 1999-08-01 | suppressed | MDA.CPI_NBSMD_NATIVE_82_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 1999-08-01 | suppressed | MDA.CPI_NBSMD_NATIVE_86_MOM.M | 2026-11-01 | Single-month anomaly without an index |
| Moldova, Republic of | NBS Moldova | 1999-08-01 | suppressed | MDA.CPI_NBSMD_NATIVE_88_MOM.M | 2026-11-01 | Single-month anomaly without an index |
NBS Moldova · confirmed · Manual · 1 recorded finding(s)
The native food index jumps in January 1995 by much more than NBS's published 4.6% monthly inflation. Do not interpret that index boundary as a consistent price movement.
| Country | Source | Periods | Status | Series | Found | Detected by |
|---|---|---|---|---|---|---|
| Moldova, Republic of | NBS Moldova | 1995-01-01 | confirmed | MDA.CPI_NBSMD_NATIVE_1_INDEX.M, MDA.CPI_NBSMD_NATIVE_1_MOM.M | 2026-11-01 | Manual |
NBS Moldova · confirmed · Published rate disagrees with its index · 6 recorded finding(s)
Historical native broad-group indices and published inflation rates do not always agree. Both are retained as published; use the published rate when reading inflation.
| Country | Source | Periods | Status | Series | Found | Detected by |
|---|---|---|---|---|---|---|
| Moldova, Republic of | NBS Moldova | 1995-01-01, 1998-02-01, 1998-03-01, 2009-02-01, 2010-07-01, 2010-11-01, 2011-02-01, 2011-05-01, 2011-06-01, 2011-09-01, 2011-10-01, 2011-11-01, 2011-12-01, 2012-02-01, 2012-05-01, 2012-08-01, 2012-12-01, 2013-06-01, 2014-03-01, 2014-08-01, 2014-09-01, 2014-12-01, 2015-03-01, 2015-04-01, 2015-05-01, 2015-06-01, 2015-07-01, 2015-08-01, 2015-09-01, 2015-10-01, 2015-11-01, 2017-11-01 | confirmed | MDA.CPI_NBSMD_NATIVE_1_MOM.M, MDA.CPI_NBSMD_NATIVE_1_INDEX.M | 2026-11-01 | Published rate disagrees with its index |
| Moldova, Republic of | NBS Moldova | 2000-01-01, 2000-02-01, 2000-03-01, 2000-04-01, 2000-05-01, 2000-06-01, 2000-07-01, 2000-08-01, 2000-09-01, 2000-10-01, 2000-11-01, 2000-12-01, 2001-01-01, 2001-02-01, 2001-03-01, 2001-04-01, 2001-05-01, 2001-07-01, 2001-10-01, 2001-11-01, 2002-02-01, 2002-03-01, 2002-04-01, 2002-05-01, 2002-07-01, 2003-03-01, 2003-04-01, 2003-05-01, 2003-08-01, 2003-09-01, 2003-11-01, 2003-12-01, 2004-01-01, 2004-02-01, 2004-05-01, 2004-06-01, 2004-07-01, 2004-08-01, 2004-09-01, 2004-10-01, 2004-11-01, 2004-12-01, 2005-02-01, 2005-03-01, 2005-05-01, 2005-07-01, 2005-08-01, 2005-09-01, 2005-10-01, 2005-11-01, 2006-03-01, 2006-04-01, 2006-05-01, 2006-06-01, 2006-07-01, 2006-08-01, 2006-09-01, 2006-10-01, 2006-11-01, 2006-12-01, 2007-01-01, 2007-02-01, 2007-03-01, 2007-04-01, 2007-05-01, 2007-06-01, 2007-07-01, 2007-08-01, 2007-09-01, 2007-10-01, 2007-11-01, 2007-12-01, 2008-01-01, 2008-03-01, 2008-04-01, 2008-05-01, 2008-06-01, 2008-07-01, 2008-08-01, 2008-09-01, 2008-10-01, 2008-11-01, 2008-12-01, 2009-01-01, 2009-02-01, 2009-03-01, 2009-04-01, 2009-07-01, 2009-10-01, 2009-11-01, 2009-12-01, 2010-01-01, 2010-02-01, 2010-03-01, 2010-04-01, 2010-05-01, 2010-06-01, 2010-07-01, 2010-08-01, 2010-09-01, 2010-10-01, 2010-11-01, 2010-12-01, 2011-01-01, 2011-02-01, 2011-03-01, 2011-04-01, 2011-05-01, 2011-06-01, 2011-07-01, 2011-08-01, 2011-10-01, 2011-11-01, 2012-01-01, 2012-02-01, 2012-03-01, 2012-04-01, 2012-07-01, 2012-10-01, 2012-12-01, 2013-01-01, 2013-02-01, 2013-04-01, 2013-05-01, 2013-06-01, 2013-07-01, 2013-09-01, 2013-10-01, 2013-11-01, 2014-02-01, 2014-03-01, 2014-04-01, 2014-05-01, 2014-06-01, 2014-12-01, 2015-01-01, 2015-02-01, 2015-03-01, 2017-11-01, 2017-12-01, 2018-01-01, 2018-02-01, 2018-03-01, 2018-04-01, 2018-05-01, 2018-06-01, 2018-07-01, 2018-08-01, 2018-09-01, 2018-10-01 | confirmed | MDA.CPI_NBSMD_NATIVE_1_YOY.M, MDA.CPI_NBSMD_NATIVE_1_INDEX.M | 2026-11-01 | Published rate disagrees with its index |
| Moldova, Republic of | NBS Moldova | 2007-01-01, 2007-02-01, 2010-04-01, 2010-07-01, 2010-08-01, 2011-01-01, 2011-02-01, 2011-03-01, 2011-04-01, 2011-06-01, 2011-08-01, 2011-09-01, 2012-02-01, 2012-03-01, 2012-04-01, 2012-05-01, 2012-06-01, 2012-07-01, 2012-10-01, 2012-12-01, 2014-06-01, 2014-08-01, 2014-09-01, 2014-10-01, 2014-11-01, 2015-02-01, 2015-03-01, 2015-06-01, 2015-07-01, 2015-09-01, 2015-10-01, 2015-11-01 | confirmed | MDA.CPI_NBSMD_NATIVE_45_MOM.M, MDA.CPI_NBSMD_NATIVE_45_INDEX.M | 2026-11-01 | Published rate disagrees with its index |
| Moldova, Republic of | NBS Moldova | 2000-01-01, 2000-02-01, 2000-04-01, 2000-05-01, 2000-06-01, 2000-07-01, 2000-08-01, 2000-09-01, 2000-10-01, 2000-11-01, 2000-12-01, 2001-01-01, 2001-02-01, 2001-06-01, 2001-07-01, 2001-09-01, 2001-10-01, 2001-11-01, 2001-12-01, 2002-01-01, 2002-02-01, 2002-03-01, 2002-04-01, 2002-05-01, 2002-06-01, 2002-07-01, 2002-08-01, 2002-09-01, 2002-10-01, 2002-11-01, 2002-12-01, 2003-01-01, 2003-02-01, 2003-03-01, 2003-04-01, 2003-05-01, 2003-06-01, 2003-07-01, 2003-08-01, 2003-09-01, 2003-10-01, 2003-11-01, 2003-12-01, 2004-01-01, 2004-02-01, 2004-03-01, 2004-04-01, 2004-05-01, 2004-06-01, 2004-07-01, 2004-08-01, 2004-09-01, 2004-10-01, 2004-11-01, 2004-12-01, 2005-01-01, 2005-02-01, 2005-03-01, 2005-04-01, 2005-05-01, 2005-06-01, 2005-07-01, 2005-08-01, 2005-09-01, 2005-10-01, 2005-11-01, 2005-12-01, 2006-01-01, 2006-02-01, 2006-03-01, 2006-04-01, 2006-05-01, 2006-06-01, 2006-08-01, 2006-09-01, 2006-10-01, 2006-11-01, 2007-01-01, 2007-05-01, 2007-06-01, 2007-07-01, 2007-08-01, 2007-10-01, 2007-11-01, 2007-12-01, 2008-01-01, 2008-02-01, 2008-03-01, 2008-06-01, 2008-07-01, 2008-08-01, 2008-09-01, 2008-10-01, 2008-11-01, 2009-02-01, 2009-03-01, 2009-04-01, 2009-05-01, 2009-06-01, 2009-08-01, 2009-10-01, 2009-11-01, 2010-01-01, 2010-03-01, 2010-04-01, 2010-05-01, 2010-08-01, 2010-09-01, 2010-10-01, 2010-11-01, 2010-12-01, 2011-01-01, 2011-02-01, 2011-03-01, 2011-04-01, 2011-06-01, 2011-11-01, 2011-12-01, 2012-01-01, 2012-05-01, 2012-07-01, 2012-09-01, 2012-10-01, 2012-11-01, 2012-12-01, 2013-01-01, 2013-02-01, 2013-03-01, 2013-04-01, 2013-05-01, 2013-06-01, 2013-07-01, 2013-08-01, 2013-10-01, 2013-11-01, 2013-12-01, 2014-01-01, 2014-02-01, 2014-03-01, 2014-04-01, 2014-05-01, 2014-08-01, 2014-09-01, 2014-11-01, 2014-12-01, 2015-02-01, 2015-03-01, 2015-04-01, 2015-05-01, 2015-08-01, 2015-10-01, 2015-12-01, 2017-01-01 | confirmed | MDA.CPI_NBSMD_NATIVE_45_YOY.M, MDA.CPI_NBSMD_NATIVE_45_INDEX.M | 2026-11-01 | Published rate disagrees with its index |
| Moldova, Republic of | NBS Moldova | 2010-07-01, 2010-09-01, 2010-10-01, 2011-09-01, 2011-10-01, 2012-01-01, 2012-03-01, 2012-04-01, 2012-05-01, 2012-06-01, 2012-07-01, 2013-06-01, 2014-03-01, 2014-04-01, 2014-07-01, 2014-08-01, 2015-01-01, 2015-02-01, 2015-04-01, 2015-05-01, 2015-06-01, 2015-07-01, 2015-11-01, 2015-12-01 | confirmed | MDA.CPI_NBSMD_NATIVE_69_MOM.M, MDA.CPI_NBSMD_NATIVE_69_INDEX.M | 2026-11-01 | Published rate disagrees with its index |
| Moldova, Republic of | NBS Moldova | 2000-01-01, 2000-02-01, 2000-03-01, 2000-06-01, 2000-07-01, 2000-08-01, 2000-09-01, 2000-11-01, 2001-03-01, 2001-05-01, 2001-06-01, 2001-09-01, 2001-11-01, 2001-12-01, 2002-01-01, 2002-02-01, 2002-03-01, 2002-04-01, 2002-05-01, 2002-06-01, 2002-07-01, 2002-08-01, 2002-09-01, 2002-10-01, 2002-11-01, 2002-12-01, 2003-01-01, 2003-02-01, 2003-03-01, 2003-04-01, 2003-05-01, 2003-06-01, 2003-07-01, 2003-11-01, 2003-12-01, 2004-01-01, 2004-02-01, 2004-03-01, 2004-04-01, 2004-05-01, 2004-06-01, 2004-07-01, 2004-08-01, 2004-09-01, 2004-10-01, 2004-11-01, 2004-12-01, 2005-01-01, 2005-02-01, 2005-03-01, 2005-04-01, 2005-05-01, 2005-06-01, 2005-07-01, 2005-08-01, 2005-09-01, 2005-10-01, 2005-11-01, 2005-12-01, 2006-01-01, 2006-02-01, 2006-03-01, 2006-04-01, 2006-05-01, 2006-06-01, 2006-07-01, 2006-08-01, 2006-09-01, 2006-10-01, 2006-11-01, 2006-12-01, 2007-01-01, 2007-02-01, 2007-03-01, 2007-04-01, 2007-05-01, 2007-06-01, 2007-07-01, 2007-08-01, 2007-09-01, 2007-10-01, 2007-11-01, 2007-12-01, 2008-01-01, 2008-02-01, 2008-03-01, 2008-04-01, 2008-05-01, 2008-06-01, 2008-07-01, 2008-08-01, 2008-09-01, 2008-10-01, 2008-11-01, 2008-12-01, 2009-01-01, 2009-02-01, 2009-03-01, 2009-04-01, 2009-05-01, 2009-09-01, 2009-10-01, 2009-11-01, 2009-12-01, 2010-01-01, 2010-04-01, 2010-05-01, 2010-06-01, 2010-07-01, 2010-08-01, 2010-09-01, 2011-03-01, 2011-06-01, 2011-07-01, 2011-09-01, 2011-11-01, 2012-01-01, 2012-03-01, 2012-04-01, 2012-05-01, 2012-06-01, 2012-07-01, 2012-08-01, 2012-09-01, 2012-10-01, 2012-11-01, 2012-12-01, 2013-01-01, 2013-02-01, 2013-03-01, 2013-04-01, 2013-05-01, 2013-06-01, 2013-07-01, 2013-08-01, 2013-09-01, 2013-10-01, 2013-11-01, 2013-12-01, 2014-01-01, 2014-02-01, 2014-03-01, 2014-06-01, 2014-07-01, 2014-08-01, 2014-09-01, 2014-11-01, 2014-12-01, 2015-02-01, 2015-05-01, 2015-08-01, 2015-09-01, 2015-10-01, 2017-01-01 | confirmed | MDA.CPI_NBSMD_NATIVE_69_YOY.M, MDA.CPI_NBSMD_NATIVE_69_INDEX.M | 2026-11-01 | Published rate disagrees with its index |
NBS Moldova · confirmed · Single-month anomaly without an index · 1 recorded finding(s)
NBS publishes a March 2023 postal and telecommunications comparison ratio of 12.79 on the table's 100-reference scale, implying -87.21%. It conflicts with the same source's monthly history. The original cell is preserved and should be treated cautiously.
| Country | Source | Periods | Status | Series | Found | Detected by |
