| Dataset | Consumer Price Index |
|---|---|
| Dataset id | abs_suriname.cpi |
| Series | 465 |
| Observations | 27,600 |
| Countries | 1 |
| Period range | 2000-12-01 to 2026-09-01 |
| Vintages | 4 |
| Last fetched | 2026-11-03 04:42 |
| Poll interval | 1 days |
| Archive | abs_suriname/cpi/*.bin.gz |
| Licence | ABS permission to reproduce data with source acknowledgement |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-01 |
| Attribution | Source: General Bureau of Statistics Suriname (ABS). Data reproduced with source acknowledgement. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Suriname CPI from the General Bureau of Statistics (ABS).
ABS publishes bilingual monthly bulletins with national and regional detail. The complete selected archive supplies the native category history. Historical 2000, 2009 and 2016 basket references remain separate within one CPI. Original accepted resource cohorts retain their historical replay semantics.