One page per connector, carrying what was learned while building it. Those notes are the connectors' own docstrings, rendered here so they can be read without opening the code -- the shape of each source, the traps in it, and what was deliberately left out and why.
| Source | Dataset | Series | Observations | Licence | Terms assessed |
|---|---|---|---|---|---|
| Australian Bureau of Statistics | abs.cpi | 1,001 | 91,347 | CC-BY-4.0 | 2026-09-11 |
| Bangladesh Bureau of Statistics | bbs.cpi | 156 | 1,134 | BBS publication data-use notice | 2026-09-15 |
| Banco Central de Venezuela | bcv_venezuela.cpi | 58 | 6,653 | Non-profit reproduction with attribution | 2026-09-18 |
| U.S. Bureau of Labor Statistics | bls.cu | 2,135 | 774,551 | Public domain (17 U.S.C. 105) | 2026-09-11 |
| BPS-Statistics Indonesia | bps.cpi | 1,052 | 5,462 | BPS Terms of Use | 2026-09-11 |
| Central Agency for Public Mobilization and Statistics, Egypt | capmas.cpi | 688 | 44,510 | CAPMAS republication permitted with source attribution | 2026-09-16 |
| Departamento Administrativo Nacional de Estadística (DANE) | dane_colombia.cpi | 1,314 | 58,726 | DANE Política de Difusión Estadística 2024 | 2026-09-17 |
| Eurostat | eurostat.hicp | 7,953 | 1,549,029 | CC-BY-4.0 | 2026-09-11 |
| Federal Reserve Bank of St. Louis (FRED/ALFRED) | fred.alfred | 0 | 0 | FRED Terms of Use | 2026-09-11 |
| Instituto Brasileiro de Geografia e Estatistica | ibge.ipca | 1,641 | 293,164 | IBGE terms of use | 2026-09-11 |
| International Monetary Fund | imf.cpi | 4,920 | 1,156,589 | IMF Terms and Conditions | 2026-09-11 |
| Instituto Nacional de Estadistica y Censos | indec.ipc | 1,913 | 142,118 | CC-BY-4.0 | 2026-09-11 |
| Instituto Nacional de Estadistica, Bolivia | ine_bolivia.cpi | 14,139 | 1,226,319 | INE Bolivia terms (non-commercial use with attribution) | 2026-09-18 |
| Instituto Nacional de Estadísticas, Chile | ine_chile.cpi | 7,180 | 280,471 | CC-BY-SA-4.0 | 2026-09-17 |
| Instituto Nacional de Estadística, Guatemala | ine_guatemala.cpi | 26,448 | 309,566 | CC-BY | 2026-09-18 |
| Instituto Nacional de Estadistica, Uruguay | ine_uruguay.cpi | 6,832 | 390,415 | Uruguay public information reuse terms | 2026-09-19 |
| Instituto Nacional de Estadística y Censos, Ecuador | inec_ecuador.cpi | 4,675 | 356,053 | CC-BY-4.0 | 2026-09-17 |
| Instituto Nacional de Estadística y Geografía | inegi.inpc | 1,019 | 253,825 | MX-Open-Data-Terms | 2026-09-11 |
| Instituto Nacional de Estadística e Informática, Peru | inei_peru.cpi | 277 | 1,135 | INEI attributed reproduction permission | 2026-09-17 |
| Institut National de la Statistique, DR Congo | ins_congo.cpi | 2 | 4 | Non-commercial attributed use approved by owner | 2026-09-17 |
| Statistics Bureau of Japan | jpsb.cpi | 9,451 | 387,207 | Japan Statistics Bureau terms of use | 2026-09-11 |
| Ministry of Data and Statistics, Republic of Korea | kostat.cpi | 52 | 791 | KOSIS Policy for the Use of Public Data | 2026-09-11 |
| Ministry of Statistics and Programme Implementation, India | mospi.cpi | 2,376 | 124,229 | Government Open Data License - India | 2026-09-11 |
| National Bureau of Statistics of China | nbs.cpi | 47 | 5,686 | NBS terms of use | 2026-09-11 |
| National Bureau of Statistics Tanzania | nbs_tanzania.cpi | 118 | 4,296 | NBS License Agreement | 2026-09-17 |
| Office for National Statistics | ons.mm23 | 5,094 | 639,165 | Open Government Licence v3.0 | 2026-09-11 |
| Pakistan Bureau of Statistics | pbs.cpi | 942 | 31,456 | PBS Data Dissemination Policy open government licence | 2026-09-15 |
| Philippine Statistics Authority | psa.cpi | 3,388 | 546,491 | CC-BY-4.0 | 2026-09-16 |
| Federal State Statistics Service (Rosstat) | rosstat.cpi | 2,316 | 17,774 | Rosstat open-data terms | 2026-09-15 |
| Statistics Canada | statcan.cpi | 1,418 | 565,220 | Statistics Canada Open Licence | 2026-09-11 |
| Statistics South Africa | statssa.cpi | 897 | 88,788 | Stats SA Copyright and Disclaimer | 2026-09-11 |
| Trade Policy and Strategy Office, Thailand | tpso.cpi | 701 | 72,411 | DGA Open Government License (Open Data Common) | 2026-09-16 |
| Turkish Statistical Institute | tuik.cpi | 1,068 | 179,359 | TurkStat Legal Notice | 2026-09-11 |
| National Statistics Office of Vietnam | vnso.cpi | 69 | 7,908 | Vietnam Statistics Law (consolidated 2026) | 2026-09-16 |
"Terms assessed" is the date an agent or person last checked the source's terms against Living Data's redistribution model. Uncertain cases go to a person.