| Dataset | Consumer Price Index, Vietnam |
|---|---|
| Dataset id | vnso.cpi |
| Series | 1,097 |
| Observations | 107,457 |
| Countries | 1 |
| Period range | 1995-01-01 to 2026-10-01 |
| Vintages | 3 |
| Last fetched | 2026-11-06 21:15 |
| Poll interval | 7 days |
| Archive | vnso/cpi/*.json.gz |
| Licence | Vietnam Statistics Law (consolidated 2026) |
| Redistributable | with-attribution |
| Terms assessed | 2026-11-06 |
| Attribution | Source: National Statistics Office of Vietnam, Consumer Price Index tables, https://www.nso.gov.vn/en/prices/. Living Inflation Data preserves the published values and identifies this transformation. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Vietnam's main monthly CPI and complete published native category trees.
Original monthly Word, PDF and Excel tables supply national, urban, rural, regional and provincial detail. Current compiled PXWeb cells take precedence in overlaps; the monthly headline summary extends history to 1995. Original responses are archived together for deterministic offline replay. Published index references, retired classifications and regional definitions remain distinct. No missing prices or rates are reconstructed. Old annual resources remain readable solely for immutable historical replay; fresh collection is monthly only. Source-native groups are not mapped to COICOP.