| Dataset | Saudi Arabia Consumer Price Index |
|---|---|
| Dataset id | gastat_saudi.cpi |
| Series | 19,852 |
| Observations | 1,029,591 |
| Countries | 1 |
| Period range | 2001-01-01 to 2026-10-01 |
| Vintages | 6 |
| Last fetched | 2026-11-15 13:23 |
| Poll interval | 1 days |
| Archive | gastat_saudi/cpi/*.bin.gz |
| Licence | GASTAT Use Policy |
| Redistributable | with-attribution |
| Terms assessed | 2026-11-09 |
| Attribution | Source: General Authority for Statistics (GASTAT), Saudi Arabia; download date is recorded with each vintage. Living Inflation Data transforms and redistributes the official data with attribution; those transformations are not attributable to GASTAT. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Saudi Arabia CPI from the General Authority for Statistics (GASTAT).
One main monthly CPI retains the full current736-node native tree, all thirteen administrative regions and sixteen historical cities. Published codes remain unchanged; uncoded detail uses explicitly identified source-label paths. Earlier2013/2018 source references retain their native trees, monthly history and genuine boundaries without splicing into the reconstructed2023 reference.