| Dataset | Sweden Consumer Price Index |
|---|---|
| Dataset id | scb_sweden.cpi |
| Series | 3,112 |
| Observations | 1,436,094 |
| Countries | 1 |
| Period range | 1980-01-01 to 2026-10-01 |
| Vintages | 3 |
| Last fetched | 2026-11-12 10:54 |
| Poll interval | 1 days |
| Archive | scb_sweden/cpi/*.json.gz |
| Licence | CC0-1.0 AND CC-BY-4.0 |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-26 |
| Attribution | Source: Statistics Sweden. Living Inflation Data reorganises the official tables and converts per-mille weights to fractions. No SCB endorsement. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Statistics Sweden monthly CPI and CPIF, stable PxWebApi v2.
Only the two all-level category tables are collected. Table/statistic/category identities and source reference periods remain unchanged. JSON-stat responses are retained byte-for-byte; previously collected excess resources stay archived.