| Dataset | Consumer price indices |
|---|---|
| Dataset id | statfin.cpi |
| Series | 1,506 |
| Observations | 277,596 |
| Countries | 1 |
| Period range | 1951-10-01 to 2026-10-01 |
| Vintages | 3 |
| Last fetched | 2026-11-13 12:56 |
| Poll interval | 1 days |
| Archive | statfin/consumer-price-index/*.json.gz |
| Licence | CC-BY-4.0 |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-28 |
| Attribution | Source: Statistics Finland, consumer price index. Living Inflation Data transforms Statistics Finland's open PxWeb tables under CC BY 4.0. |
https://stat.fi/en/about-us/get-to-know-statistics-finland/legislation/terms-of-use
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Statistics Finland main monthly CPI and rent-contract cost-of-living index.
The current CPI includes official monthly backcasts from 1995. Annual weights remain a basket snapshot within CPI. Catalogue and legacy parser support are research/archive tools; collection excludes redundant old bases, harmonised and constant-tax products, annual prices and specialist analytical measures.