| Dataset | Consumer Price Index |
|---|---|
| Dataset id | kostat.cpi |
| Series | 22,090 |
| Observations | 4,132,635 |
| Countries | 1 |
| Period range | 1965-01-01 to 2026-10-01 |
| Vintages | 5 |
| Last fetched | 2026-11-14 22:21 |
| Poll interval | 1 days |
| Archive | kostat/cpi/*.pdf.gz |
| Licence | KOSIS Policy for the Use of Public Data |
| Redistributable | with-attribution |
| Terms assessed | 2026-11-14 |
| Attribution | Source: KOSIS (Ministry of Data and Statistics, Consumer Price Survey), Republic of Korea. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
South Korea main monthly CPI and its full native expenditure tree.
KOSIS supplies published national and regional indices, headline rates and 2022 expenditure weights. The official bulletin independently verifies current national cells and supplies division rates. Original HTTP entities and atomic manifests preserve source identities, calendar boundaries and historical index precision. Weights are converted from parts per thousand to fractions.
Legacy bulletin and rounded 100-indicator parsers remain available for immutable archive replay; normal collection uses only the selected native monthly scope.