| Dataset | Indice de Precios al Consumidor |
|---|---|
| Dataset id | bch_honduras.cpi |
| Series | 1,007 |
| Observations | 72,051 |
| Countries | 1 |
| Period range | 1991-01-01 to 2026-10-01 |
| Vintages | 4 |
| Last fetched | 2026-11-12 01:45 |
| Poll interval | 1 days |
| Archive | bch_honduras/cpi/*.bin.gz |
| Licence | BCH CPI publication reproduction terms (attribution required) |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-29 |
| Attribution | Fuente: Banco Central de Honduras (BCH). |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Honduras CPI from the Banco Central de Honduras (BCH).
BCH publishes one main monthly CPI with a December-2025-base linked history and genuine native December-1999 classification resources. Reference bases and geographies remain source identities inside one economic CPI family; no values are rescaled or spliced by this connector.