| Dataset | Índice de Precios al Consumidor |
|---|---|
| Dataset id | dane_colombia.cpi |
| Series | 1,314 |
| Observations | 58,726 |
| Countries | 1 |
| Period range | 2003-01-01 to 2026-08-01 |
| Vintages | 1 |
| Last fetched | 2026-09-17 13:33 |
| Poll interval | 1 days |
| Archive | dane_colombia/cpi/*.bin.gz |
| Licence | DANE Política de Difusión Estadística 2024 |
| Redistributable | with-attribution |
| Terms assessed | 2026-09-17 |
| Attribution | Fuente: Departamento Administrativo Nacional de Estadística (DANE), Índice de Precios al Consumidor (IPC), https://www.dane.gov.co/index.php/estadisticas-por-tema/precios-y-costos/indice-de-precios-al-consumidor-ipc/ipc-informacion-tecnica |
https://www.dane.gov.co/files/acerca/Normatividad/resoluciones/2024/Anexo-resolucion-2715.pdf
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
DANE Colombia national consumer-price connector.
DANE publishes a linked national headline from 2003, current-base workbooks for every division, group, class and subclass, and a separate historical reconstruction for 2009--2018. The reconstruction is explicitly an exercise rather than a replacement for the originally published history, so its 2008 and 2018 index bases remain separate families and are never spliced into the current series.
The current classification is based on COICOP, but DANE's national eight-digit codes remain source-native here. They are not silently equated to the archive's generic COICOP 1999 vocabulary.