| Dataset | Índice de Precios al Consumidor Nacional |
|---|---|
| Dataset id | inei_peru.cpi |
| Series | 277 |
| Observations | 1,135 |
| Countries | 1 |
| Period range | 2012-01-01 to 2026-08-01 |
| Vintages | 1 |
| Last fetched | 2026-09-17 21:13 |
| Poll interval | 1 days |
| Archive | inei_peru/cpi/*.bin.gz |
| Licence | INEI attributed reproduction permission |
| Redistributable | with-attribution |
| Terms assessed | 2026-09-17 |
| Attribution | Fuente: Instituto Nacional de Estadística e Informática (INEI), Índice de Precios al Consumidor a Nivel Nacional, https://www.inei.gob.pe/estadisticas/indice-tematico/price-indexes/ |
https://www.inei.gob.pe/media/MenuRecursivo/boletines/01-informe-tecnico-n01_precios-dic2018.pdf
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Peru national CPI from INEI's official workbook and monthly report.
INEI publishes a keyless XLSX with distinct December 2011 and December 2021 headline families. Its monthly price report adds the current national division/group/class rates and weights. The newer headline sheet is a retrospective December-2021-base series; it remains separate from the original December-2011-base publication rather than silently replacing or splicing it.