| Dataset | Indice de Precios del Consumo |
|---|---|
| Dataset id | ine_uruguay.cpi |
| Series | 6,832 |
| Observations | 390,415 |
| Countries | 1 |
| Period range | 1937-07-01 to 2026-08-01 |
| Vintages | 1 |
| Last fetched | 2026-09-19 03:42 |
| Poll interval | 1 days |
| Archive | ine_uruguay/cpi/*.bin.gz |
| Licence | Uruguay public information reuse terms |
| Redistributable | with-attribution |
| Terms assessed | 2026-09-19 |
| Attribution | Fuente: Instituto Nacional de Estadistica (INE), Uruguay. |
https://www.gub.uy/instituto-nacional-estadistica/terminos-y-condiciones-de-uso
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Uruguay CPI from the Instituto Nacional de Estadistica (INE).
INE publishes an officially linked October-2022 history alongside deep country, Montevideo, and interior classifications and weights. The retired December-2010 and March-1997 workbooks remain separate native-base families; the connector never splices them into the linked series.