| Dataset | Consumer price indices |
|---|---|
| Dataset id | statbel.cpi |
| Series | 1,635 |
| Observations | 292,287 |
| Countries | 1 |
| Period range | 1920-01-01 to 2026-10-01 |
| Vintages | 4 |
| Last fetched | 2026-10-30 11:17 |
| Poll interval | 1 days |
| Archive | statbel/consumer-price-index/*.zip.gz |
| Licence | CC-BY-4.0 |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-28 |
| Attribution | Source: Statbel (Directorate-General Statistics - Statistics Belgium), consumer price open data. Living Inflation Data transforms Statbel's open data under CC BY 4.0. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Statbel main monthly CPI and health index, with their source identities. Current 2025 reference and published backcasts only; archive parsers retain research access to old bases and specialist products. No local splicing.