| Dataset | Indice de Precios al Consumidor |
|---|---|
| Dataset id | ine_bolivia.cpi |
| Series | 14,227 |
| Observations | 1,221,977 |
| Countries | 1 |
| Period range | 1937-01-01 to 2026-10-01 |
| Vintages | 3 |
| Last fetched | 2026-11-12 10:25 |
| Poll interval | 1 days |
| Archive | ine_bolivia/cpi/*.bin.gz |
| Licence | INE Bolivia terms (non-commercial use with attribution) |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-29 |
| Attribution | Fuente: Instituto Nacional de Estadistica (INE), Bolivia. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Bolivia CPI from the Instituto Nacional de Estadistica (INE).
INE publishes an official base-2016 linked history, capital-city and conurbation series, product indices and basket weights. It also keeps the native base-2007 and base-1991 workbooks online. Normal collection selects one economic monthly CPI, current detail, official linked history and non-overlapping historical product/classification detail. Redundant headline/division reference copies are excluded.