| Dataset | Swiss Consumer Price Index |
|---|---|
| Dataset id | bfs_switzerland.cpi |
| Series | 2,228 |
| Observations | 638,141 |
| Countries | 1 |
| Period range | 1982-12-01 to 2026-10-01 |
| Vintages | 2 |
| Last fetched | 2026-11-03 10:45 |
| Poll interval | 1 days |
| Archive | bfs_switzerland/cpi/*.bin.gz |
| Licence | OPEN-BY |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-28 |
| Attribution | Source: Swiss Federal Statistical Office (FSO), Swiss Consumer Price Index, 2025 basket. Living Inflation Data transforms the published tables; no FSO endorsement is implied. https://dam-api.bfs.admin.ch/hub/api/dam/assets/orderNr:su-e-05.02.66/master |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Swiss FSO main monthly CPI and full native 2025 basket hierarchy.
The current detailed workbook supplies official backcasts from December 1982, monthly indices and rates, and the annual basket-weight snapshot. Older baskets, parallel annual prices, rounded headline copies and other analytical hierarchies remain outside collection scope. Original raw archives and native identities are preserved; no values are locally spliced or rebased.