| Dataset | Índice de Precios al Consumidor |
|---|---|
| Dataset id | ine_chile.cpi |
| Series | 7,174 |
| Observations | 284,266 |
| Countries | 1 |
| Period range | 2009-12-01 to 2026-10-01 |
| Vintages | 4 |
| Last fetched | 2026-11-07 11:00 |
| Poll interval | 1 days |
| Archive | ine_chile/cpi/*.bin.gz |
| Licence | CC-BY-SA-4.0 |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-29 |
| Attribution | Fuente: Instituto Nacional de Estadísticas (INE), Chile, Índice de Precios al Consumidor. CC BY-SA 4.0; Living Inflation Data transforms source files into normalized time series and identifies those changes. |
https://www.ine.gob.cl/terminos-de-uso-y-licencia-de-datos-abiertos
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Chile national CPI from INE's official open-data catalogue.
INE publishes keyless semicolon-delimited files with the full source hierarchy, published index levels, month-on-month and year-on-year rates, and basket weights. One economic CPI retains the 2013, 2018 and 2023 native classification boundaries, alongside the publisher-linked main headline. No reference or taxonomy is silently spliced across a redesign.