| Dataset | Consumer price indices and published changes |
|---|---|
| Dataset id | cbs.cpi |
| Series | 1,452 |
| Observations | 269,622 |
| Countries | 1 |
| Period range | 2009-12-01 to 2026-10-01 |
| Vintages | 3 |
| Last fetched | 2026-11-10 15:42 |
| Poll interval | 1 days |
| Archive | cbs/consumer-prices/*.zip.gz |
| Licence | CC-BY-4.0 |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-25 |
| Attribution | Source: Statistics Netherlands (CBS), StatLine. Living Inflation Data processes CBS open data under CC BY 4.0; CBS does not endorse this work. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Main monthly Netherlands CPI and native categories from CBS StatLine.
Only the current ordinary all-household CPI table is collected, including its source-published backcast, monthly rates and weights. Archived products remain immutable research records; their values and identities are not spliced.