| Dataset | Consumer Price Index, Tanzania |
|---|---|
| Dataset id | nbs_tanzania.cpi |
| Series | 186 |
| Observations | 9,243 |
| Countries | 1 |
| Period range | 2007-01-01 to 2026-10-01 |
| Vintages | 14 |
| Last fetched | 2026-11-10 11:09 |
| Poll interval | 1 days |
| Archive | nbs_tanzania/cpi/*.bin.gz |
| Licence | NBS License Agreement |
| Redistributable | with-attribution |
| Terms assessed | 2026-11-03 |
| Attribution | Source: National Bureau of Statistics Tanzania. This product was adapted from the NBS. Historical tables: Bank of Tanzania, Monthly Economic Review and Economic Bulletin. |
https://www.nbs.go.tz/nbs/takwimu/references/Licence-Agreement-NBS.pdf
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Tanzania NBS consumer-price connector.
NBS publishes annual Excel summaries containing monthly index levels and selected year-over-year rates. The current release PDF adds the published month-on-month rates. The retired December-2015 and current 2020 price references remain separate: joining them would turn a methodological break into history.