| Dataset | Consumer Price Index, Tanzania |
|---|---|
| Dataset id | nbs_tanzania.cpi |
| Series | 118 |
| Observations | 4,296 |
| Countries | 1 |
| Period range | 2015-01-01 to 2026-08-01 |
| Vintages | 1 |
| Last fetched | 2026-09-17 10:46 |
| Poll interval | 1 days |
| Archive | nbs_tanzania/cpi/*.bin.gz |
| Licence | NBS License Agreement |
| Redistributable | with-attribution |
| Terms assessed | 2026-09-17 |
| Attribution | Source: National Bureau of Statistics Tanzania. This product was adapted from the NBS. |
https://www.nbs.go.tz/nbs/takwimu/references/Licence-Agreement-NBS.pdf
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Tanzania NBS consumer-price connector.
NBS publishes annual Excel summaries containing monthly index levels and selected year-over-year rates. The current release PDF adds the published month-on-month rates. The retired 2011/12-base and current 2020-base families remain separate: joining them would turn a methodological break into history.