| Dataset | São Tomé and Príncipe Consumer Price Index |
|---|---|
| Dataset id | ine_stp.cpi |
| Series | 285 |
| Observations | 15,876 |
| Countries | 1 |
| Period range | 1996-01-01 to 2026-09-01 |
| Vintages | 5 |
| Last fetched | 2026-11-03 00:15 |
| Poll interval | 1 days |
| Archive | ine_stp/cpi/*.bin.gz |
| Licence | Owner-approved educational and non-profit reuse determination |
| Redistributable | with-attribution |
| Terms assessed | 2026-11-02 |
| Attribution | Source: Instituto Nacional de Estatística de São Tomé e Príncipe (INE-STP). Preserved and transformed by Living Inflation Data for educational and non-profit use. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
São Tomé and Príncipe CPI from the official INE-STP workbook catalogue.
INE-STP publishes one main monthly CPI with separate source references. The 1996=100 workbooks cover 2005-2015; the 2014=100 reference starts in 2016. They are deliberately not spliced. Year-end cumulative workbooks retain the detailed 2014-reference hierarchy from December 2017 onward; the current-year resource expands month by month.