| Dataset | Indice de Precios al Consumidor |
|---|---|
| Dataset id | inec_costa_rica.cpi |
| Series | 1,702 |
| Observations | 11,600 |
| Countries | 1 |
| Period range | 1976-01-01 to 2026-10-01 |
| Vintages | 3 |
| Last fetched | 2026-11-07 12:25 |
| Poll interval | 1 days |
| Archive | inec_costa_rica/cpi/*.bin.gz |
| Licence | INEC educational and non-profit reproduction terms |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-23 |
| Attribution | Fuente: INEC-Costa Rica, Indice de Precios al Consumidor. |
https://admin.inec.cr/sites/default/files/2026-09/reEconomIPC082026-09.pdf
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Costa Rica CPI from the Instituto Nacional de Estadistica y Censos.
INEC publishes a June-2026 classification with article detail and weights, an explicitly linked headline back to 1976, linked divisions back to 1995, and complete current source-native subcategories. Only INEC's published links are used. Redundant native-base copies and specialist analytical products remain archive research inputs and are excluded from collection.