| Dataset | Consumer Price Index, Pakistan |
|---|---|
| Dataset id | pbs.cpi |
| Series | 942 |
| Observations | 31,456 |
| Countries | 1 |
| Period range | 2015-01-01 to 2026-08-01 |
| Vintages | 1 |
| Last fetched | 2026-09-15 02:04 |
| Poll interval | 1 days |
| Archive | pbs/cpi/*.pdf.gz |
| Licence | PBS Data Dissemination Policy open government licence |
| Redistributable | with-attribution |
| Terms assessed | 2026-09-15 |
| Attribution | Source: Pakistan Bureau of Statistics, Price Statistics, https://www.pbs.gov.pk/price-statistics/. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Pakistan Bureau of Statistics consumer-price connector.
PBS publishes cumulative fiscal-year tables for the urban and rural CPI, plus a monthly review carrying the newest category values, basket weights, and published rates. The old 2007-08 urban base and the current 2015-16 classification are deliberately distinct identities. The source calls the groups COICOP, but no code-level crosswalk to this archive's COICOP 1999 taxonomy is asserted; all categories remain in PBS's source-native taxonomy.