| Dataset | Ireland Consumer Price Index |
|---|---|
| Dataset id | cso_ireland.cpi |
| Series | 1,378 |
| Observations | 344,019 |
| Countries | 1 |
| Period range | 1996-11-01 to 2026-10-01 |
| Vintages | 2 |
| Last fetched | 2026-11-14 12:30 |
| Poll interval | 1 days |
| Archive | cso_ireland/cpi/*.json.gz |
| Licence | CC-BY-4.0 |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-25 |
| Attribution | Source: Central Statistics Office, Ireland. Living Inflation Data reorganises the official PxStat tables and normalises percentage weights to fractions. No CSO endorsement. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Ireland's main monthly CPI and full native category tree from CSO PxStat.
Only CPM24 price observations and the official release basket snapshot are collected. Retired table/base presentations remain in the immutable archive. Source labels, identities, classifications and published values are preserved.