| Dataset | Nicaragua consumer price indices |
|---|---|
| Dataset id | inide_nicaragua.cpi |
| Series | 6,660 |
| Observations | 556,685 |
| Countries | 1 |
| Period range | 1990-01-01 to 2026-10-01 |
| Vintages | 2 |
| Last fetched | 2026-11-13 13:33 |
| Poll interval | 1 days |
| Archive | inide_nicaragua/cpi/*.bin.gz |
| Licence | Attributed unaltered reproduction; non-profit educational use |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-29 |
| Attribution | Fuente: Instituto Nacional de Información de Desarrollo (INIDE) y Banco Central de Nicaragua (BCN), Índice de Precios al Consumidor. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
One monthly Nicaragua CPI across its published geographical areas, with its native item hierarchy.
INIDE supplies current headline, divisions and published division rates. BCN supplies detailed item history and the separately identified source-linked 2001–2009 monthly history. Native IDs and observations are never spliced. Archive parsers retain the source catalogue's older research formats.