| Dataset | Consumer Price Index |
|---|---|
| Dataset id | bos_guyana.cpi |
| Series | 69 |
| Observations | 6,031 |
| Countries | 1 |
| Period range | 2019-01-01 to 2026-09-01 |
| Vintages | 3 |
| Last fetched | 2026-10-30 10:47 |
| Poll interval | 1 days |
| Archive | bos_guyana/cpi/*.html.gz |
| Licence | Central Statistical Office Open Licence Agreement |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-29 |
| Attribution | Source: Bureau of Statistics, Guyana. Contains information licenced under the Central Statistical Office's Open Licence Agreement. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Guyana CPI from the Bureau of Statistics (BoSG).
The Bureau publishes Georgetown and all-urban CPI as geographical cuts of one main economic family. Their source identities stay separate: the connector never rescales or splices source values across bases or geographies.