| Dataset | Índice Nacional de Precios al Consumidor |
|---|---|
| Dataset id | bcv_venezuela.cpi |
| Series | 58 |
| Observations | 6,653 |
| Countries | 1 |
| Period range | 1950-01-01 to 2026-08-01 |
| Vintages | 1 |
| Last fetched | 2026-09-18 02:20 |
| Poll interval | 1 days |
| Archive | bcv_venezuela/cpi/*.bin.gz |
| Licence | Non-profit reproduction with attribution |
| Redistributable | with-attribution |
| Terms assessed | 2026-09-18 |
| Attribution | Fuente: Banco Central de Venezuela (BCV), Índice Nacional de Precios al Consumidor. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Venezuela consumer prices from the Banco Central de Venezuela (BCV).
BCV publishes one official consumer-price catalogue with national headline history from December 2007, thirteen source-native groups from 2014, and a separately identified Caracas metropolitan-area headline from 1950. Monthly indices and changes, annual-average indices, and December-to-December changes are retained as published. The December-2007 reference base is never spliced to another family.