| Dataset | Índice Nacional de Precios al Consumidor |
|---|---|
| Dataset id | bcv_venezuela.cpi |
| Series | 135 |
| Observations | 14,060 |
| Countries | 1 |
| Period range | 1950-01-01 to 2026-09-01 |
| Vintages | 5 |
| Last fetched | 2026-11-03 23:33 |
| Poll interval | 1 days |
| Archive | bcv_venezuela/cpi/*.bin.gz |
| Licence | Non-profit reproduction with attribution |
| Redistributable | with-attribution |
| Terms assessed | 2026-11-03 |
| Attribution | Fuente: Banco Central de Venezuela (BCV), Índice Nacional de Precios al Consumidor. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
BCV main monthly CPI with full native published groups and geography.
National and all eleven regional domains retain their original December-2007 source reference and geographical identity. Annual-average prices, annual December changes, redundant older-base copies and the separate Zulia producer-price index are outside scope. Original raw responses and explicit retired histories remain immutable. Native labels stay Spanish; reviewed English names support public discovery without mapping to COICOP.